Bergstein - OWF/LSV
Germany, 52393 Bergstein (Hürtgenwald), 350m (AMSL) |SHOW ON MAP|
Glider airfield "Düren-Hürtgenwald" near the western head
08:03-17:33 (CET)
Flights only Monday until Friday in daylight
Restrictions see detailed at: https://ostwindfreunde.de/fluggebiete/bergstein/fluggebietskarte.html
Glider airfield "Düren-Hürtgenwald" near the western head
08:03-17:33 (CET)
Flights only Monday until Friday in daylight
Restrictions see detailed at: https://ostwindfreunde.de/fluggebiete/bergstein/fluggebietskarte.html
Page views in 2025: 274
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Durchschnitt : 04:53:53 Wed CET
Zeit | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Wed | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 |
Geschw. | 11 | 7 | 8 | 11 | 9 | 8 | 10 | 12 | 13 | 14 | 18 | 16 | 14 | 8 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 7 | 7 | 6 | 4 | 3 | 6 |
Böen (km/h) | 16 | 11 | 13 | 15 | 14 | 13 | 15 | 19 | 21 | 29 | 28 | 25 | 25 | 15 | 13 | 13 | 10 | 14 | 9 | 13 | 9 | 19 | 13 | 14 | 10 | 15 | 16 | 15 | 13 | 13 | 9 | 15 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | SW 234° | WSW 239° | SW 233° | WSW 252° | WSW 254° | WSW 256° | WSW 240° | SW 231° | SW 231° | SW 233° | SW 231° | WSW 240° | SW 232° | SW 218° | SSW 203° | SSW 211° | S 191° | SSW 201° | S 173° | SO 138° | SSO 153° | SSO 156° | SSW 201° | SW 215° | SW 228° | SSW 207° | SW 216° | SSW 211° | SSW 211° | SSW 198° | SSW 204° | SW 223° |
Temp. (°C) | -0.2 | -0.4 | -0.3 | -0.2 | 0.0 | -0.3 | -0.5 | -0.4 | -0.3 | 0.3 | 0.4 | 1.3 | 1.2 | 1.0 | 1.0 | 1.2 | 1.2 | 1.6 | 1.1 | 0.5 | 0.5 | 0.7 | 1.3 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.2 | 1.3 | 1.6 |
Zeit | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
Geschw. | 8 | 6 | 5 | 5 | 6 | 4 | 2 | 8 | 9 | 7 | 6 | 8 | 6 | 6 | 3 | 5 | 10 | 9 | 9 | 8 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 8 | 6 | 7 | 9 |
Böen (km/h) | 14 | 10 | 10 | 10 | 10 | 8 | 8 | 13 | 14 | 11 | 10 | 13 | 10 | 11 | 13 | 10 | 16 | 14 | 14 | 13 | 13 | 13 | 8 | 9 | 11 | 14 | 11 | 15 | 16 | 14 | 13 | 16 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | NO 51° | NO 56° | ONO 59° | O 95° | OSO 114° | SO 132° | SW 218° | WSW 257° | WSW 258° | WSW 252° | WSW 256° | WSW 244° | SW 231° | SW 227° | WSW 248° | SW 229° | WSW 240° | SW 233° | WSW 245° | WSW 240° | SW 228° | SW 233° | SW 228° | SW 218° | SSO 158° | SSW 193° | S 175° | S 189° | SW 224° | WSW 237° | W 265° | WSW 256° |
Temp. (°C) | 3.7 | 4.8 | 5.7 | 6.0 | 5.8 | 3.5 | 1.6 | 0.0 | -0.7 | -1.1 | -1.2 | -1.3 | -0.9 | -1.1 | -0.8 | -1.8 | -2.7 | -3.1 | -3.5 | -3.5 | -2.4 | -0.4 | 1.3 | 3.4 | 6.0 | 6.8 | 7.7 | 7.9 | 6.3 | 2.4 | 0.6 | 0.2 |
Graphen
ZOOM
3 h
6 h
12h
1 d
5 d(max)
syncronisiertes Zoom
: 04:53:53 Wed CET
- Geschwindigkeit (km/h)
- Windrichtung (°deg)
- Temperatur (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.