Forgot Password?

Holfuy Webcamera: Clatter

Last image: 2025-11-08 17:30 GMT
Ambient temp.: 8.2 °C
Mode: Night (OFF) (Light: 0/1000)

Tiempo 23:3023:45Sun00:1500:3000:4501h01:1501:3001:4502h02:1502:3002:4503h03:1503:3003:4504h04:15
Velocidad9.99.38.18.79.38.110.511.810.56.86.88.18.77.45.68.110.514.313.615.5
Ráfaga (mph)13.612.412.412.414.312.414.316.715.59.910.511.811.813.610.513.619.221.719.824.2
Dirección
Dirección
Deg.
SW
215°
SW
223°
SW
221°
SW
219°
SW
228°
SW
228°
SW
223°
SW
220°
SW
220°
SW
227°
SW
218°
SW
221°
SW
214°
SSW
208°
SW
224°
SSW
211°
SSW
211°
SSW
205°
SSW
206°
SSW
206°
Temp. (°C)7.78.08.08.08.28.28.28.18.08.08.08.18.38.58.58.58.58.48.28.3
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2025-11-08 17:30 s:9kB1

2025-11-08 17:10 s:13kB1

2025-11-08 16:50 s:15kB1

2025-11-08 16:30 s:15kB1

2025-11-08 16:10 s:15kB1

2025-11-08 15:50 s:18kB1

2025-11-08 15:10 s:25kB1

2025-11-08 14:50 s:24kB1

2025-11-08 14:30 s:19kB1

2025-11-08 14:10 s:26kB1

2025-11-08 13:50 s:26kB1

2025-11-08 13:30 s:28kB1

2025-11-08 13:10 s:29kB1

2025-11-08 12:50 s:29kB1

2025-11-08 12:30 s:21kB1

2025-11-08 12:10 s:24kB1

2025-11-08 11:50 s:20kB1

2025-11-08 11:30 s:31kB1

2025-11-08 11:10 s:29kB1

2025-11-08 10:50 s:28kB1

2025-11-08 10:30 s:23kB1

2025-11-08 10:10 s:25kB1

2025-11-08 09:50 s:21kB1

2025-11-08 09:30 s:25kB1

2025-11-08 09:10 s:28kB1

2025-11-08 08:50 s:30kB1

2025-11-08 08:30 s:24kB1

2025-11-08 08:10 s:25kB1

2025-11-08 07:50 s:20kB1

2025-11-08 07:30 s:14kB1

2025-11-08 07:10 s:14kB1

2025-11-07 17:29 s:8kB1

2025-11-07 17:09 s:10kB1

2025-11-07 16:50 s:13kB1

2025-11-07 16:30 s:14kB1

2025-11-07 16:10 s:13kB1

2025-11-07 15:50 s:13kB1

2025-11-07 15:30 s:13kB1

2025-11-07 15:10 s:13kB1

2025-11-07 14:50 s:14kB1

2025-11-07 14:30 s:13kB1

2025-11-07 14:10 s:13kB1

2025-11-07 13:50 s:13kB1

2025-11-07 13:30 s:15kB1

2025-11-07 13:10 s:15kB1

2025-11-07 12:50 s:15kB1

2025-11-07 12:30 s:16kB1

2025-11-07 12:10 s:16kB1

2025-11-07 11:50 s:15kB1

2025-11-07 11:30 s:16kB1

2025-11-07 11:10 s:15kB1

2025-11-07 10:50 s:17kB1

2025-11-07 10:30 s:15kB1

2025-11-07 10:10 s:17kB1

2025-11-07 09:50 s:16kB1

2025-11-07 09:30 s:16kB1

© 2012-2025 Holfuy Meteorology -Privacy- Terms-