Holfuy Webcamera: Åsan Tynset
| Last image: | 2026-01-14 11:01 CET |
| Ambient temp.: | -5.5 °C |
| Mode: Daytime | (Light: 242/1000) |
| Date/Heure | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 |
| Vitesse | 0 | 0.6 | 1.1 | 1.9 | 0.3 | 0.8 | 1.4 | 2.8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| Rafales (m/s) | 3.1 | 4.2 | 4.7 | 5.3 | 3.9 | 4.2 | 5.3 | 5.6 | 6.1 | 2.2 | 2.8 | 0 | 2.8 | 1.4 | 0.6 | 2.2 | 0.8 | 3.1 | 1.1 | 5.3 |
| Direction | ||||||||||||||||||||
| Direction Degrés | SW 216° | SW 226° | SW 225° | SSW 213° | SW 220° | SW 219° | SSW 205° | SSW 201° | S 186° | ENE 63° | ENE 62° | SE 139° | SE 126° | SW 226° | SSW 196° | SW 223° | SW 232° | SSW 211° | SW 220° | SSW 211° |
| Temp. (°C) | -7.5 | -7.5 | -7.4 | -7.2 | -7.2 | -7.2 | -7.0 | -7.0 | -6.8 | -6.5 | -6.5 | -6.5 | -6.4 | -6.2 | -6.2 | -6.0 | -5.7 | -5.7 | -5.5 | -5.5 |
Click on the small images, for enlarging.
2026-01-14 11:01 s:25kB1
2026-01-14 10:01 s:24kB1
2026-01-14 09:01 s:24kB1
2026-01-13 18:01 s:8kB1
2026-01-13 17:01 s:8kB1
2026-01-13 16:01 s:22kB1
2026-01-13 15:01 s:24kB1
2026-01-13 14:01 s:24kB1
2026-01-13 13:01 s:23kB1
2026-01-13 12:01 s:25kB1
2026-01-13 11:01 s:27kB1
2026-01-13 10:01 s:24kB1
2026-01-13 09:01 s:23kB1
2026-01-12 17:01 s:8kB1
2026-01-12 16:01 s:20kB1
2026-01-12 15:01 s:24kB1
2026-01-12 14:01 s:26kB1
2026-01-12 13:01 s:24kB1
2026-01-12 12:01 s:24kB1