Holfuy Webcamera: Åsan Tynset
| Last image: | 2025-10-24 14:55 CEST |
| Ambient temp.: | 5.0 °C |
| Mode: Daytime | (Light: 235/1000) |
| Date/Heure | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 |
| Vitesse | 1.1 | 1.4 | 1.4 | 1.7 | 1.4 | 1.1 | 1.4 | 1.1 | 0.3 | 1.7 | 1.9 | 1.9 | 2.5 | 2.2 | 2.2 | 2.5 | 2.5 | 3.1 | 2.2 | 2.2 |
| Rafales (m/s) | 3.6 | 3.1 | 3.1 | 3.6 | 2.8 | 3.6 | 4.2 | 3.6 | 2.2 | 4.4 | 4.2 | 4.2 | 5.3 | 4.4 | 5.3 | 5.6 | 4.7 | 6.4 | 5.3 | 5.3 |
| Direction | ||||||||||||||||||||
| Direction Degrés | SSE 153° | SE 142° | SE 145° | SSE 152° | SSE 150° | SSE 156° | SSE 157° | SSE 160° | SE 145° | SE 143° | SE 140° | SE 135° | SE 138° | SE 135° | SE 144° | SE 142° | SE 142° | SE 138° | SE 135° | SE 133° |
| Temp. (°C) | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.1 | 5.0 | 5.1 | 5.0 | 5.2 | 5.5 | 5.5 | 5.5 | 5.5 | 5.2 | 5.0 | 5.0 | 5.0 |
Click on the small images, for enlarging.
2025-10-24 14:55 s:37kB1
2025-10-24 13:55 s:37kB1
2025-10-24 12:55 s:37kB1
2025-10-24 11:55 s:37kB1
2025-10-24 10:55 s:38kB1
2025-10-24 09:55 s:37kB1
2025-10-24 08:55 s:36kB1
2025-10-23 19:55 s:9kB1
2025-10-23 18:54 s:8kB1
2025-10-23 17:55 s:24kB1
2025-10-23 16:55 s:39kB1
2025-10-23 15:55 s:36kB1
2025-10-23 14:55 s:34kB1
2025-10-23 13:55 s:33kB1
2025-10-23 12:55 s:37kB1
2025-10-23 11:55 s:34kB1
2025-10-23 10:55 s:30kB1
2025-10-23 09:55 s:30kB1
2025-10-23 08:55 s:34kB1
2025-10-22 19:55 s:8kB1
2025-10-22 18:54 s:8kB1
2025-10-22 17:55 s:22kB1
2025-10-22 16:55 s:29kB1
2025-10-22 15:55 s:28kB1