Holfuy Webcamera: Barra do Dande
:( Low battery:
The station will upload new pictures as soon as its battery level will reach 3.75V.Thank you for your understanding!
| Last image: | No image. |
| Ambient temp.: | 0.0 °C |
| Mode: Daytime | (Light: 24/1000) |
| Date/Heure | Thu | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 |
| Vitesse | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 6 | 3 | 1 | 1 | 3 | 4 | 4 |
| Rafales (km/h) | 10 | 11 | 8 | 7 | 9 | 10 | 13 | 11 | 10 | 9 | 9 | 15 | 13 | 12 | 7 | 3 | 4 | 8 | 6 | 6 |
| Direction | ||||||||||||||||||||
| Direction Degrés | S 175° | SSE 162° | ESE 120° | SE 129° | SSE 148° | SE 136° | SSE 148° | SE 131° | SE 136° | ESE 108° | ESE 117° | SSE 158° | SSE 158° | SSE 153° | SE 128° | ESE 117° | SE 129° | SE 130° | SE 140° | SE 131° |
| Humidité (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Pluie (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp. (°C) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Click on the small images, for enlarging.