Forgot Password?

Holfuy Webcamera: Clatter

Last image: 2026-07-02 21:21 BST
Ambient temp.: 11.2 °C
Mode: Daytime (Light: 257/1000)

Date/Heure 16:3016:4517h17:1517:3017:4518h18:1518:3018:4519h19:1519:3019:4520h20:1520:3020:4521h21:15
Vitesse14.912.414.3139.99.91313.611.810.58.110.59.39.310.58.18.76.87.48.7
Rafales (mph)24.820.521.121.117.417.420.520.519.817.413.619.814.313.616.114.314.310.511.812.4
Direction
Direction
Degrés
WNW
286°
WNW
302°
NW
306°
NW
310°
NW
326°
NW
309°
NW
314°
NW
323°
NW
325°
NW
313°
NW
323°
NW
322°
NW
318°
NW
317°
NW
311°
NW
323°
NNW
337°
NNW
332°
NNW
334°
NNW
327°
Temp. (°C)17.417.617.517.718.818.616.615.215.717.015.215.714.915.314.414.713.713.912.912.2
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-07-02 21:21 s:18kB1

2026-07-02 21:02 s:23kB1

2026-07-02 20:42 s:23kB1

2026-07-02 20:21 s:26kB1

2026-07-02 20:01 s:25kB1

2026-07-02 19:21 s:26kB1

2026-07-02 19:01 s:26kB1

2026-07-02 18:41 s:25kB1

2026-07-02 18:01 s:28kB1

2026-07-02 17:41 s:26kB1

2026-07-02 17:21 s:29kB1

2026-07-02 17:01 s:29kB1

2026-07-02 16:41 s:28kB1

2026-07-02 16:21 s:26kB1

2026-07-02 16:01 s:28kB1

2026-07-02 15:41 s:28kB1

2026-07-02 15:21 s:25kB1

2026-07-02 15:01 s:25kB1

2026-07-02 14:41 s:29kB1

2026-07-02 14:21 s:29kB1

2026-07-02 14:02 s:29kB1

2026-07-02 13:41 s:28kB1

2026-07-02 13:21 s:27kB1

2026-07-02 13:01 s:25kB1

2026-07-02 12:41 s:28kB1

2026-07-02 12:21 s:31kB1

2026-07-02 12:01 s:25kB1

2026-07-02 11:41 s:24kB1

2026-07-02 11:22 s:30kB1

2026-07-02 11:01 s:30kB1

2026-07-02 10:41 s:28kB1

2026-07-02 10:22 s:26kB1

2026-07-02 10:01 s:28kB1

2026-07-02 09:41 s:28kB1

2026-07-02 09:21 s:30kB1

2026-07-02 09:01 s:29kB1

2026-07-02 08:41 s:26kB1

2026-07-02 08:21 s:30kB1

2026-07-02 08:01 s:29kB1

2026-07-02 07:41 s:29kB1

2026-07-02 07:21 s:31kB1

2026-07-02 07:01 s:31kB1

2026-07-02 06:41 s:27kB1

2026-07-02 06:22 s:32kB1

2026-07-02 06:01 s:24kB1

2026-07-02 05:42 s:17kB1

2026-07-02 05:21 s:13kB1

2026-07-02 05:01 s:17kB1

2026-07-02 04:41 s:15kB1

2026-07-02 04:21 s:12kB1

2026-07-01 22:41 s:8kB1

2026-07-01 22:21 s:14kB1

2026-07-01 22:01 s:14kB1

2026-07-01 21:41 s:17kB1

2026-07-01 21:21 s:16kB1

2026-07-01 21:01 s:16kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-