Holfuy Webcamera: Ca del Monte Ovest
| Last image: | 2026-10-03 19:20 CEST |
| Ambient temp.: | 13.7 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Date/Heure | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 |
| Vitesse | 3 | 11 | 6 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 3 |
| Rafales (km/h) | 9 | 16 | 11 | 11 | 3 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 8 | 5 | 5 |
| Direction | ||||||||||||||||||||
| Direction Degrés | ENE 73° | ENE 57° | ENE 57° | ENE 76° | E 81° | E 81° | E 81° | E 81° | E 81° | E 81° | E 99° | ESE 106° | ESE 106° | ESE 107° | ESE 107° | ESE 107° | ESE 106° | E 84° | E 83° | E 84° |
| Temp. (°C) | 15.0 | 15.3 | 15.1 | 14.7 | 14.2 | 13.9 | 13.7 | 13.4 | 13.4 | 13.4 | 13.2 | 13.0 | 13.2 | 12.7 | 12.5 | 12.6 | 13.5 | 13.6 | 12.9 | 13.1 |
Click on the small images, for enlarging.
2026-10-03 19:20 s:18kB1
2026-10-03 11:13 s:23kB1
2026-10-03 10:36 s:13kB1
2026-10-03 10:07 s:7kB1
2026-10-03 10:06 s:7kB1
2026-10-03 09:56 s:7kB1
2026-10-03 07:44 s:28kB1
2026-10-02 08:40 s:9kB1
2026-10-02 07:40 s:10kB1
2026-10-02 07:30 s:14kB1
2026-10-02 07:19 s:15kB1
2026-10-02 07:09 s:7kB1