Holfuy Webcamera: Whitesheet
| Last image: | 2026-11-03 21:01 GMT |
| Ambient temp.: | 6.5 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Date/Heure | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 |
| Vitesse | 11.2 | 12.4 | 13.6 | 11.8 | 13 | 13 | 13.6 | 13 | 12.4 | 12.4 | 13 | 13 | 12.4 | 14.9 | 12.4 | 14.9 | 14.9 | 13.6 | 14.3 | 13.6 |
| Rafales (mph) | 19.2 | 17.4 | 17.4 | 16.7 | 19.2 | 18 | 19.2 | 16.7 | 16.1 | 16.7 | 19.2 | 16.1 | 16.7 | 19.8 | 17.4 | 19.2 | 19.8 | 19.2 | 18 | 19.2 |
| Direction | ||||||||||||||||||||
| Direction Degrés | NE 47° | NE 52° | NE 56° | ENE 57° | NE 53° | NE 54° | NE 53° | NE 51° | NE 50° | NE 50° | NE 50° | NE 51° | NE 50° | NE 51° | NE 48° | NE 51° | NE 50° | NE 49° | NE 46° | NE 47° |
| Temp. (°C) | 7.2 | 7.5 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.8 | 6.5 | 6.7 | 6.6 | 6.6 | 6.5 | 6.5 | 6.5 | 6.5 |
Click on the small images, for enlarging.
2026-11-03 21:01 s:8kB1
2026-11-03 19:00 s:7kB1
2026-11-03 17:00 s:14kB1
2026-11-03 15:01 s:12kB1
2026-11-03 13:00 s:13kB1
2026-11-03 11:00 s:16kB1
2026-11-03 09:00 s:14kB1
2026-11-03 07:00 s:10kB1
2026-11-02 21:00 s:8kB1
2026-11-02 19:00 s:8kB1
2026-11-02 17:00 s:13kB1
2026-11-02 15:00 s:12kB1
2026-11-02 13:00 s:11kB1
2026-11-02 11:00 s:12kB1
2026-11-02 09:01 s:14kB1
2026-11-02 07:00 s:10kB1