Holfuy Webcamera: Maring Süd
| Last image: | 2026-02-11 17:34 CET |
| Ambient temp.: | 8.2 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Date/Heure | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Thu | 00:15 |
| Vitesse | 2.8 | 4.2 | 4.7 | 5.8 | 6.7 | 6.9 | 6.1 | 6.4 | 4.7 | 3.9 | 3.3 | 4.2 | 4.4 | 3.9 | 4.4 | 4.7 | 4.7 | 3.6 | 2.8 | - |
| Rafales (m/s) | 5.6 | 8.1 | 7.8 | 10.6 | 12.5 | 11.1 | 9.4 | 9.7 | 8.9 | 6.9 | 7.8 | 7.2 | 7.2 | 5.6 | 6.9 | 7.5 | 7.8 | 6.9 | 5.8 | - |
| Direction | - | |||||||||||||||||||
| Direction Degrés | SW 216° | SW 218° | SW 229° | SW 222° | SW 233° | SW 224° | SW 220° | SW 218° | SW 214° | SW 216° | SSW 210° | SW 219° | SW 219° | SW 224° | SW 229° | SW 220° | SW 220° | SW 223° | SSW 200° | - - |
| Temp. (°C) | 8.7 | 9.0 | 9.1 | 9.1 | 9.2 | 9.1 | 9.0 | 9.0 | 8.9 | 8.8 | 8.7 | 8.8 | 8.9 | 9.0 | 9.0 | 8.8 | 8.5 | 8.2 | 8.2 | - |
Click on the small images, for enlarging.
2026-02-11 17:34 s:16kB1
2026-02-11 16:54 s:13kB1
2026-02-11 13:44 s:15kB1
2026-02-11 08:34 s:11kB1
2026-02-10 11:44 s:22kB1