Holfuy Webcamera: HHPK Hodlestadnuten
| Last image: | 2026-03-12 15:34 CET |
| Ambient temp.: | 1.2 °C |
| Mode: Daytime | (Light: 279/1000) |
| Date/Heure | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 |
| Vitesse | 64 | 68 | 76 | 80 | 83 | 96 | 96 | 92 | 91 | 97 | 95 | 95 | 100 | 101 | 105 | 110 | 104 | 104 | 100 | 98 |
| Rafales (km/h) | 93 | 94 | 106 | 118 | 113 | 134 | 125 | 122 | 116 | 121 | 121 | 125 | 125 | 136 | 139 | 142 | 139 | 137 | 137 | 173 |
| Direction | ||||||||||||||||||||
| Direction Degrés | SSW 199° | SSW 194° | S 191° | S 191° | SSW 193° | S 187° | S 189° | S 185° | S 187° | S 187° | S 191° | S 190° | S 184° | S 181° | S 186° | S 191° | S 191° | S 188° | S 181° | S 182° |
| Temp. (°C) | 1.0 | 1.0 | 1.2 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 |
Click on the small images, for enlarging.
2026-03-12 15:34 s:13kB1
2026-03-12 14:34 s:11kB1
2026-03-12 13:34 s:12kB1
2026-03-12 12:34 s:9kB1
2026-03-12 11:34 s:9kB1
2026-03-12 10:34 s:15kB1
2026-03-12 09:34 s:14kB1
2026-03-11 20:33 s:9kB1
2026-03-11 19:33 s:8kB1
2026-03-11 18:34 s:10kB1
2026-03-11 17:33 s:9kB1
2026-03-11 16:33 s:9kB1
2026-03-11 15:34 s:9kB1
2026-03-11 14:34 s:20kB1
2026-03-11 13:33 s:9kB1
2026-03-11 12:34 s:16kB1
2026-03-11 11:34 s:22kB1
2026-03-11 10:33 s:18kB1
2026-03-11 09:34 s:18kB1
2026-03-11 08:34 s:18kB1
2026-03-11 07:34 s:21kB1
2026-03-10 20:33 s:8kB1
2026-03-10 19:33 s:8kB1
2026-03-10 18:34 s:10kB1
2026-03-10 17:33 s:9kB1
2026-03-10 16:33 s:9kB1
2026-03-10 15:34 s:9kB1