Holfuy Webcamera: BJFF Leinavatn,Troms
| Last image: | 2026-07-18 05:13 CEST |
| Ambient temp.: | 7.1 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tempo | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 |
| Velocitá | 0.6 | 1.1 | 1.7 | 1.4 | 0.8 | 3.9 | 6.1 | 5.6 | 5.3 | 4.4 | 3.6 | 5.8 | 6.1 | 5.6 | 5.6 | 5.8 | 6.1 | 5.8 | 5.8 | 5.6 |
| Raffica (m/s) | 1.4 | 2.2 | 2.8 | 2.2 | 2.5 | 9.2 | 9.4 | 8.9 | 8.9 | 6.9 | 7.2 | 10.3 | 9.2 | 8.6 | 9.4 | 9.4 | 8.9 | 8.9 | 8.1 | 8.6 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | NNW 341° | W 269° | WNW 298° | NW 306° | WSW 257° | WNW 299° | WNW 298° | WNW 289° | WNW 284° | WNW 284° | NW 312° | NW 311° | WNW 299° | NW 317° | NW 313° | NW 308° | NW 307° | NW 315° | WNW 303° | WNW 302° |
| Umiditá (%) | 88.8 | 88.6 | 88.0 | 84.4 | 84.0 | 80.9 | 77.3 | 77.7 | 78.6 | 79.2 | 80.2 | 84.3 | 84.6 | 83.7 | 83.3 | 84.9 | 85.1 | 86.9 | 86.7 | 84.8 |
| Pioggia (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp. (°C) | 6.7 | 6.7 | 6.5 | 7.9 | 7.5 | 8.1 | 8.6 | 8.5 | 8.3 | 8.0 | 7.9 | 7.5 | 7.0 | 7.0 | 7.2 | 6.8 | 6.6 | 6.4 | 6.5 | 7.0 |
Click on the small images, for enlarging.
2026-07-18 05:13 s:23kB1
2026-07-17 23:09 s:39kB1
2026-07-17 17:08 s:24kB1
2026-07-17 11:09 s:29kB1
2026-07-17 05:08 s:28kB1
2026-07-16 23:09 s:39kB1
2026-07-16 17:08 s:30kB1
2026-07-16 11:08 s:27kB1