Holfuy Webcamera: Ålleberg V
No images available.
| Last image: | No image. |
| Ambient temp.: | 23.0 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tempo | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 |
| Velocitá | 5 | 4.7 | 4.4 | 4.7 | 5.3 | 6.4 | 5.8 | 5.3 | 6.1 | 5.8 | 6.1 | 6.4 | 6.1 | 5.6 | 5.3 | 4.4 | 5 | 5 | 5 | 4.4 |
| Raffica (m/s) | 8.1 | 8.3 | 8.9 | 7.8 | 7.8 | 9.4 | 9.2 | 7.5 | 8.3 | 9.4 | 10 | 10.6 | 8.3 | 8.3 | 7.5 | 8.6 | 7.8 | 8.9 | 7.5 | 7.2 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | WSW 253° | WSW 242° | WSW 238° | WSW 242° | WSW 241° | SW 231° | SW 235° | SW 236° | SW 233° | SW 232° | SW 235° | SW 231° | SW 236° | SW 225° | SW 234° | WSW 241° | SW 235° | SW 234° | SW 226° | SW 231° |
| Temp. (°C) | 21.4 | 20.7 | 20.8 | 21.1 | 21.0 | 21.4 | 21.1 | 21.2 | 21.2 | 22.0 | 22.1 | 22.5 | 22.9 | 23.3 | 23.5 | 24.1 | 24.3 | 22.8 | 22.0 | 22.6 |
Click on the small images, for enlarging.