Holfuy Webcamera: Ljungby/Feringe ESMG
No images available.
| Last image: | No image. |
| Ambient temp.: | 9.6 °C |
| Mode: Daytime | (Light: 682/1000) |
| Tempo | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 |
| Min. (knots) | 1.6 | 1.6 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1.6 | 1.1 | 1.6 | 1.6 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Velocitá | 2.7 | 3.2 | 1.1 | 0 | 1.6 | 2.7 | 2.2 | 0 | 2.2 | 2.7 | 2.2 | 2.7 | 3.2 | 3.8 | 4.3 | 4.9 | 4.9 | 5.9 | 5.9 | 5.9 |
| Raffica (knot) | 5.4 | 4.9 | 3.8 | 2.2 | 4.3 | 9.2 | 5.9 | 0 | 7 | 4.3 | 4.3 | 4.9 | 7 | 7.6 | 7.6 | 8.6 | 12.4 | 12.4 | 10.8 | 11.3 |
| Direz. | ||||||||||||||||||||
| Direz. | S 182° | S 186° | S 191° | S 191° | S 191° | SSW 206° | SW 229° | SW 229° | WSW 244° | SW 226° | SW 214° | SSW 208° | SW 224° | WSW 241° | SW 236° | WSW 242° | WSW 237° | WSW 244° | WSW 243° | WSW 248° |
| Umiditá (%) | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 | 99.3 | 99.2 | 99.2 | 99.2 | 99.1 | 99.1 | 99.0 | 98.8 | 98.5 | 98.2 | 97.6 | 96.7 |
| Pioggia (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp. (°C) | 7.1 | 7.3 | 7.4 | 7.5 | 7.9 | 8.3 | 8.4 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 8.5 | 8.6 | 8.6 | 8.7 | 8.8 | 8.9 | 9.1 | 9.3 |
Click on the small images, for enlarging.