Holfuy Webcamera: Lake Illawarra
No images available.
| Last image: | No image. |
| Ambient temp.: | 23.7 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tempo | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h |
| Velocitá | 9.7 | 7.6 | 7.6 | 8.1 | 9.2 | 10.3 | 6.5 | 6.5 | 7.6 | 11.3 | 9.2 | 5.4 | 8.1 | 7.6 | 7 | 9.7 | 10.3 | 8.6 | 8.6 | 7 |
| Raffica (knot) | 15.1 | 10.8 | 11.3 | 10.8 | 11.3 | 13.5 | 13.5 | 13 | 11.9 | 14 | 14 | 10.3 | 10.8 | 9.7 | 10.3 | 12.4 | 15.1 | 15.1 | 15.7 | 11.3 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | ESE 102° | ENE 77° | ENE 58° | NE 45° | NE 52° | ENE 65° | NE 36° | NNE 32° | NE 36° | NE 54° | NE 39° | NNE 30° | NE 56° | ENE 64° | NE 56° | E 82° | ENE 59° | NE 46° | SSE 161° | SE 142° |
| Wind Temp (°C) | 24.7 | 24.9 | 25.1 | 25.1 | 24.9 | 24.9 | 24.9 | 24.6 | 24.7 | 24.5 | 24.2 | 24.1 | 24.2 | 24.2 | 24.1 | 23.9 | 23.7 | 23.7 | 23.9 | 23.9 |
| Temp. (°C) | 25.2 | 25.3 | 25.3 | 25.3 | 25.1 | 25.3 | 24.9 | 25.8 | 25.5 | 24.4 | 23.9 | 23.8 | 23.8 | 23.8 | 23.7 | 23.4 | 23.3 | 24.0 | 24.0 | 24.1 |
Click on the small images, for enlarging.