Holfuy Webcamera: Gabersee
No images available.
| Last image: | No image. |
| Ambient temp.: | 1.0 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tempo | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 |
| Velocitá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffica (km/h) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | SSW 211° | SSW 211° | SSW 196° | SSW 196° | SW 220° | SW 216° | SSW 213° | WNW 294° | WSW 252° | WSW 252° | WSW 247° | WSW 237° | WSW 238° | WSW 237° | W 261° | NW 311° | NNW 341° | N 7° | N 9° | N 11° |
| Umiditá (%) | 95.8 | 96.2 | 96.4 | 96.4 | 96.1 | 96.1 | 96.3 | 95.8 | 95.7 | 95.2 | 94.9 | 95.2 | 95.6 | 95.6 | 95.9 | 96.1 | 96.2 | 96.5 | 96.6 | 96.8 |
| Temp. (°C) | 3.1 | 3.1 | 3.1 | 3.2 | 3.1 | 2.8 | 2.9 | 2.9 | 2.6 | 2.8 | 2.5 | 2.0 | 2.3 | 2.2 | 1.9 | 2.0 | 1.8 | 1.7 | 1.2 | 1.2 |
Click on the small images, for enlarging.