Holfuy Webcamera: Gabersee
No images available.
| Last image: | No image. |
| Ambient temp.: | 18.7 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tempo | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Sun | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 |
| Velocitá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffica (km/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | SSE 149° | SSE 168° | SSW 211° | W 272° | W 272° | W 267° | SW 235° | SW 235° | SW 235° | SW 235° | SW 235° | SW 235° | SW 235° | SW 235° | SW 235° | SW 235° | SW 235° | SW 235° | SW 235° | SW 235° |
| Umiditá (%) | 39.7 | 41.8 | 43.9 | 48.6 | 51.3 | 54.0 | 56.2 | 58.4 | 59.7 | 58.6 | 56.3 | 57.1 | 57.5 | 57.7 | 59.1 | 61.3 | 63.5 | 65.2 | 66.7 | 68.1 |
| Temp. (°C) | 23.0 | 22.3 | 22.2 | 21.5 | 21.3 | 21.3 | 20.9 | 20.2 | 19.8 | 19.9 | 20.1 | 19.8 | 19.7 | 19.9 | 19.8 | 19.5 | 19.4 | 19.2 | 19.0 | 19.0 |
Click on the small images, for enlarging.