Holfuy Webcamera: Gabersee
No images available.
| Last image: | No image. |
| Ambient temp.: | 14.6 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tempo | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 |
| Velocitá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffica (km/h) | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | W 259° | SW 216° | SSW 201° | WSW 247° | SSW 204° | SSE 163° | SSW 192° | S 187° | SW 224° | SW 232° | W 269° | W 268° | WSW 250° | WSW 255° | WSW 256° | WSW 256° | WSW 252° | SW 223° | WSW 243° | SW 229° |
| Umiditá (%) | 44.9 | 43.4 | 43.7 | 44.4 | 44.0 | 43.0 | 42.8 | 43.7 | 44.0 | 43.8 | 44.1 | 45.4 | 47.6 | 50.7 | 52.9 | 54.8 | 56.3 | 58.5 | 61.6 | 63.0 |
| Temp. (°C) | 18.1 | 18.4 | 18.6 | 18.3 | 18.5 | 19.1 | 18.8 | 18.7 | 18.6 | 18.8 | 18.5 | 18.1 | 17.8 | 17.3 | 16.9 | 16.6 | 16.3 | 15.8 | 15.2 | 14.8 |
Click on the small images, for enlarging.