Forgot Password?

Holfuy Webcamera: Spaichingen 3-er

Last image: 2026-02-14 09:42 CET
Ambient temp.: 1.7 °C
Mode: Daytime (Light: 606/1000)

Tempo 05h05:1505:3005:4506h06:1506:3006:4507h07:1507:3007:4508h08:1508:3008:4509h09:1509:3009:45
Velocitá181614121211111110101099101091091010
Raffica (km/h)3326292124191915141530181619192122142517
Direz.
Direz.
Deg.
NE
35°
NE
35°
NNE
29°
NNE
22°
NNE
18°
NNE
19°
NNE
13°
NNE
15°
SSE
150°
S
170°
SSE
163°
SSE
164°
SSE
166°
SSE
162°
SSE
159°
S
170°
SSE
160°
SSE
162°
SSE
165°
S
170°
Umiditá (%)87.187.888.989.590.291.192.793.494.595.696.396.296.295.795.095.394.794.294.493.6
Temp. (°C)2.01.91.91.81.61.41.21.21.11.01.01.00.80.80.80.81.01.21.31.5
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-02-14 09:42 s:34kB1

2026-02-14 09:32 s:34kB1

2026-02-14 09:22 s:34kB1

2026-02-14 09:12 s:34kB1

2026-02-14 09:02 s:31kB1

2026-02-14 08:52 s:34kB1

2026-02-14 08:42 s:28kB1

2026-02-14 08:32 s:29kB1

2026-02-14 08:22 s:35kB1

2026-02-14 08:12 s:33kB1

2026-02-14 08:02 s:30kB1

2026-02-14 07:52 s:25kB1

2026-02-14 07:42 s:29kB1

2026-02-14 07:32 s:30kB1

2026-02-14 07:22 s:13kB1

2026-02-14 07:12 s:8kB1

2026-02-14 07:02 s:9kB1

2026-02-13 18:32 s:8kB1

2026-02-13 18:22 s:8kB1

2026-02-13 18:12 s:8kB1

2026-02-13 18:02 s:12kB1

2026-02-13 17:52 s:20kB1

2026-02-13 17:42 s:30kB1

2026-02-13 17:32 s:35kB1

2026-02-13 17:22 s:34kB1

2026-02-13 17:12 s:34kB1

2026-02-13 17:02 s:34kB1

2026-02-13 16:52 s:34kB1

2026-02-13 16:42 s:35kB1

2026-02-13 16:32 s:33kB1

2026-02-13 16:22 s:35kB1

2026-02-13 16:12 s:33kB1

2026-02-13 16:02 s:33kB1

2026-02-13 15:52 s:34kB1

2026-02-13 15:42 s:34kB1

2026-02-13 15:32 s:34kB1

2026-02-13 15:22 s:34kB1

2026-02-13 15:12 s:34kB1

2026-02-13 15:02 s:34kB1

2026-02-13 14:52 s:34kB1

2026-02-13 14:42 s:34kB1

2026-02-13 14:22 s:40kB1

2026-02-13 14:12 s:41kB1

2026-02-13 14:02 s:42kB1

2026-02-13 13:52 s:42kB1

2026-02-13 13:42 s:38kB1

2026-02-13 13:32 s:38kB1

2026-02-13 13:22 s:38kB1

2026-02-13 13:12 s:34kB1

2026-02-13 13:02 s:37kB1

2026-02-13 12:52 s:33kB1

2026-02-13 12:42 s:34kB1

2026-02-13 12:32 s:36kB1

2026-02-13 12:22 s:35kB1

2026-02-13 12:12 s:36kB1

2026-02-13 12:02 s:34kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-