Holfuy Webcamera: Schloss Johannisberg
No images available.
| Last image: | No image. |
| Ambient temp.: | 5.7 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tempo | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Mon | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 |
| Velocitá | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 3 |
| Raffica (km/h) | 4 | 3 | 4 | 3 | 6 | 2 | 3 | 7 | 9 | 7 | 7 | 7 | 6 | 3 | 9 | 8 | 7 | 6 | 4 | 7 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | W 277° | NE 43° | WNW 284° | WNW 303° | N 4° | ENE 73° | NW 323° | WNW 295° | WNW 284° | WNW 285° | W 273° | WNW 288° | WNW 298° | WNW 299° | WNW 288° | WNW 298° | WNW 301° | WNW 288° | NW 323° | W 274° |
| Umiditá (%) | 98.6 | 98.7 | 98.9 | 98.9 | 99.0 | 99.3 | 99.4 | 99.5 | 99.6 | 99.7 | 99.9 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Pioggia (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp. (°C) | 9.4 | 9.3 | 9.4 | 9.3 | 8.6 | 8.5 | 8.2 | 8.3 | 8.1 | 8.1 | 8.3 | 7.8 | 7.7 | 7.4 | 6.6 | 6.5 | 6.7 | 6.3 | 6.0 | 5.6 |
Click on the small images, for enlarging.