Forgot Password?

Holfuy Webcamera: Clatter

Last image: 2026-03-10 08:18 GMT
Ambient temp.: 4.5 °C
Mode: Daytime (Light: 534/1000)

Tempo 03:3003:4504h04:1504:3004:4505h05:1505:3005:4506h06:1506:3006:4507h07:1507:3007:4508h08:15
Velocitá11.812.415.516.115.515.514.311.811.89.99.910.510.511.81315.51313.615.517.4
Raffica (mph)19.219.821.722.922.921.121.115.515.513.616.714.315.519.21821.120.51821.122.9
Direz.
Direz.
Deg.
SW
223°
SW
231°
SW
226°
SW
224°
SW
227°
SW
228°
SW
230°
SW
223°
SW
225°
SW
220°
SW
217°
SW
223°
SW
220°
SW
224°
SW
223°
SW
226°
SW
222°
SW
222°
SW
221°
SW
223°
Temp. (°C)3.63.63.73.73.73.73.73.23.53.53.63.83.63.63.84.03.94.04.04.2
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-03-10 08:18 s:15kB1

2026-03-10 07:58 s:13kB1

2026-03-10 07:38 s:15kB1

2026-03-10 07:18 s:13kB1

2026-03-10 06:58 s:13kB1

2026-03-10 06:38 s:13kB1

2026-03-10 06:18 s:13kB1

2026-03-09 18:57 s:9kB1

2026-03-09 18:38 s:14kB1

2026-03-09 18:18 s:18kB1

2026-03-09 17:58 s:18kB1

2026-03-09 17:38 s:18kB1

2026-03-09 17:18 s:23kB1

2026-03-09 16:38 s:18kB1

2026-03-09 16:18 s:17kB1

2026-03-09 15:58 s:16kB1

2026-03-09 15:38 s:14kB1

2026-03-09 15:18 s:14kB1

2026-03-09 14:58 s:14kB1

2026-03-09 14:38 s:14kB1

2026-03-09 14:18 s:14kB1

2026-03-09 13:58 s:15kB1

2026-03-09 13:38 s:16kB1

2026-03-09 13:18 s:12kB1

2026-03-09 12:58 s:12kB1

2026-03-09 12:38 s:13kB1

2026-03-09 12:18 s:12kB1

2026-03-09 11:58 s:12kB1

2026-03-09 11:38 s:12kB1

2026-03-09 11:18 s:12kB1

2026-03-09 10:58 s:12kB1

2026-03-09 10:38 s:12kB1

2026-03-09 10:18 s:12kB1

2026-03-09 09:58 s:12kB1

2026-03-09 09:38 s:11kB1

2026-03-09 09:18 s:11kB1

2026-03-09 08:38 s:11kB1

2026-03-09 08:18 s:11kB1

2026-03-09 07:58 s:11kB1

2026-03-09 07:38 s:10kB1

2026-03-09 07:18 s:10kB1

2026-03-09 06:58 s:10kB1

2026-03-09 06:38 s:11kB1

2026-03-08 18:57 s:8kB1

2026-03-08 18:37 s:9kB1

2026-03-08 18:18 s:12kB1

2026-03-08 17:57 s:10kB1

2026-03-08 17:37 s:10kB1

2026-03-08 17:17 s:10kB1

2026-03-08 16:57 s:11kB1

2026-03-08 16:37 s:10kB1

2026-03-08 16:17 s:10kB1

2026-03-08 15:57 s:10kB1

2026-03-08 15:38 s:11kB1

2026-03-08 15:17 s:11kB1

2026-03-08 14:57 s:11kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-