Forgot Password?

Holfuy Webcamera: GSC Kraichtal/Obera.

Last image: 2026-08-19 09:13 CEST
Ambient temp.: 21.5 °C
Mode: Daytime (Light: 479/1000)

Tempo 04:3004:4505h05:1505:3005:4506h06:1506:3006:4507h07:1507:3007:4508h08:1508:3008:4509h09:15
Velocitá1617171815151612121412857777668
Raffica (km/h)252626282122232020201714911111311111116
Direz.
Direz.
Deg.
SSW
201°
SSW
201°
SSW
202°
SSW
207°
SSW
202°
SSW
202°
SSW
206°
SSW
204°
SSW
207°
SSW
210°
SSW
210°
S
189°
S
181°
S
175°
S
171°
S
181°
S
182°
S
172°
S
182°
S
185°
Temp. (°C)18.218.318.518.518.518.518.518.518.518.518.718.718.619.019.420.221.020.821.522.0
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-08-19 09:13 s:22kB1

2026-08-19 09:03 s:22kB1

2026-08-19 08:53 s:22kB1

2026-08-19 08:43 s:22kB1

2026-08-19 08:33 s:22kB1

2026-08-19 08:23 s:19kB1

2026-08-19 08:13 s:17kB1

2026-08-19 08:03 s:18kB1

2026-08-19 07:53 s:19kB1

2026-08-19 07:43 s:27kB1

2026-08-19 07:33 s:26kB1

2026-08-19 07:23 s:23kB1

2026-08-19 07:13 s:26kB1

2026-08-19 07:03 s:27kB1

2026-08-19 06:53 s:23kB1

2026-08-19 06:43 s:24kB1

2026-08-19 06:33 s:24kB1

2026-08-19 06:23 s:28kB1

2026-08-19 06:13 s:23kB1

2026-08-19 06:03 s:26kB1

2026-08-18 21:03 s:11kB1

2026-08-18 20:53 s:17kB1

2026-08-18 20:43 s:22kB1

2026-08-18 20:33 s:23kB1

2026-08-18 20:23 s:24kB1

2026-08-18 20:13 s:30kB1

2026-08-18 20:03 s:25kB1

2026-08-18 19:53 s:27kB1

2026-08-18 19:43 s:26kB1

2026-08-18 19:33 s:26kB1

2026-08-18 19:23 s:26kB1

2026-08-18 19:13 s:28kB1

2026-08-18 19:03 s:26kB1

2026-08-18 18:53 s:27kB1

2026-08-18 18:43 s:25kB1

2026-08-18 18:33 s:28kB1

2026-08-18 18:23 s:25kB1

2026-08-18 18:13 s:24kB1

2026-08-18 18:03 s:23kB1

2026-08-18 17:53 s:22kB1

2026-08-18 17:43 s:22kB1

2026-08-18 17:33 s:25kB1

2026-08-18 17:23 s:19kB1

2026-08-18 17:13 s:23kB1

2026-08-18 17:03 s:18kB1

2026-08-18 16:53 s:19kB1

2026-08-18 16:43 s:19kB1

2026-08-18 16:33 s:19kB1

2026-08-18 16:23 s:20kB1

2026-08-18 16:13 s:21kB1

2026-08-18 16:03 s:26kB1

2026-08-18 15:53 s:31kB1

2026-08-18 15:43 s:24kB1

2026-08-18 15:33 s:25kB1

2026-08-18 15:23 s:24kB1

2026-08-18 15:13 s:24kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-