Holfuy Webcamera: Maring Süd
| Last image: | 2025-10-30 13:49 CET |
| Ambient temp.: | 13.2 °C |
| Mode: Daytime | (Light: 670/1000) |
| Tempo | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 |
| Velocitá | 13 | 13 | 15 | 17 | 16 | 18 | 18 | 20 | 16 | 16 | 14 | 16 | 18 | 18 | 20 | 18 | 15 | 15 | 14 | 18 |
| Raffica (km/h) | 26 | 22 | 27 | 32 | 28 | 29 | 28 | 34 | 25 | 32 | 27 | 28 | 28 | 33 | 38 | 32 | 29 | 23 | 25 | 28 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | SW 236° | SW 225° | SW 229° | SW 228° | SW 229° | SW 234° | SW 232° | SW 226° | SW 224° | WSW 240° | SW 235° | SW 232° | WSW 247° | SW 234° | SW 229° | SW 222° | SW 226° | WSW 244° | WSW 237° | SW 225° |
| Temp. (°C) | 8.8 | 8.8 | 9.1 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.2 | 10.4 | 10.8 | 11.2 | 11.3 | 12.3 | 12.2 | 12.2 | 12.6 | 12.4 | 12.3 | 12.8 |
Click on the small images, for enlarging.
2025-10-30 13:49 s:26kB1
2025-10-30 13:39 s:27kB1
2025-10-30 13:29 s:27kB1
2025-10-30 13:19 s:29kB1
2025-10-30 13:09 s:30kB1
2025-10-30 12:59 s:27kB1
2025-10-30 12:49 s:35kB1
2025-10-30 12:39 s:33kB1
2025-10-30 12:19 s:35kB1
2025-10-30 12:09 s:38kB1
2025-10-30 11:59 s:33kB1
2025-10-29 13:29 s:23kB1
2025-10-29 13:19 s:23kB1
2025-10-29 12:39 s:24kB1
2025-10-29 12:29 s:24kB1
2025-10-29 12:19 s:24kB1
2025-10-29 12:09 s:20kB1
2025-10-29 11:59 s:21kB1
2025-10-29 11:49 s:19kB1
2025-10-29 11:39 s:20kB1
2025-10-29 11:29 s:19kB1
2025-10-28 16:48 s:6kB1