Forgot Password?

Holfuy Webcamera: Ölberg Landeplatz

Last image: 2026-10-01 19:33 CEST
Ambient temp.: 16.9 °C
Mode: Night (OFF) (Light: 0/1000)

Tempo 19:3019:4520h20:1520:3020:4521h21:1521:3021:4522h22:1522:3022:4523h23:1523:3023:45Fri00:15
Velocitá100381165665655455643
Raffica (km/h)4301016201313131091110109101011108
Direz.
Direz.
Deg.
WNW
282°
WNW
282°
WNW
282°
WNW
290°
WNW
297°
WNW
295°
NW
304°
NW
316°
NW
311°
WNW
299°
WNW
284°
WNW
301°
NW
317°
NNW
331°
NNW
331°
N
355°
N
357°
NNW
345°
NNW
337°
N
355°
Umiditá (%)100.0100.0100.0100.0100.097.998.499.7100.0100.0100.0100.099.999.298.898.097.197.097.197.0
Temp. (°C)18.418.418.518.618.618.017.817.617.417.217.117.016.916.916.916.917.017.017.017.0
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-10-01 19:33 s:9kB1

2026-10-01 19:24 s:10kB1

2026-10-01 19:14 s:13kB1

2026-10-01 19:04 s:17kB1

2026-10-01 18:54 s:17kB1

2026-10-01 18:44 s:18kB1

2026-10-01 18:34 s:17kB1

2026-10-01 18:24 s:23kB1

2026-10-01 18:14 s:26kB1

2026-10-01 18:04 s:27kB1

2026-10-01 17:54 s:23kB1

2026-10-01 17:44 s:21kB1

2026-10-01 17:33 s:22kB1

2026-10-01 17:23 s:22kB1

2026-10-01 17:14 s:24kB1

2026-10-01 17:03 s:28kB1

2026-10-01 16:53 s:23kB1

2026-10-01 16:44 s:21kB1

2026-10-01 16:34 s:19kB1

2026-10-01 16:24 s:21kB1

2026-10-01 16:14 s:19kB1

2026-10-01 16:04 s:19kB1

2026-10-01 15:54 s:16kB1

2026-10-01 15:44 s:15kB1

2026-10-01 15:33 s:15kB1

2026-10-01 15:24 s:28kB1

2026-10-01 15:13 s:25kB1

2026-10-01 15:04 s:26kB1

2026-10-01 14:54 s:29kB1

2026-10-01 14:44 s:23kB1

2026-10-01 14:34 s:22kB1

2026-10-01 14:24 s:20kB1

2026-10-01 14:14 s:22kB1

2026-10-01 14:04 s:23kB1

2026-10-01 13:54 s:24kB1

2026-10-01 13:44 s:26kB1

2026-10-01 13:34 s:28kB1

2026-10-01 13:24 s:27kB1

2026-10-01 13:14 s:25kB1

2026-10-01 13:04 s:23kB1

2026-10-01 12:54 s:24kB1

2026-10-01 12:44 s:25kB1

2026-10-01 12:34 s:24kB1

2026-10-01 12:24 s:24kB1

2026-10-01 12:14 s:26kB1

2026-10-01 12:03 s:26kB1

2026-10-01 11:54 s:23kB1

2026-10-01 11:44 s:23kB1

2026-10-01 11:34 s:23kB1

2026-10-01 11:24 s:22kB1

2026-10-01 11:14 s:24kB1

2026-10-01 11:04 s:24kB1

2026-10-01 10:54 s:23kB1

2026-10-01 10:44 s:23kB1

2026-10-01 10:34 s:25kB1

2026-10-01 10:24 s:26kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-