Holfuy Webcamera: HHPK Hodlestadnuten
| Last image: | 2026-01-22 17:29 CET |
| Ambient temp.: | -2.7 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tempo | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 |
| Velocitá | 6.1 | 5.6 | 5 | 4.7 | 4.4 | 5.6 | 6.4 | 6.7 | 6.1 | 5.8 | 7.5 | 6.9 | 6.4 | 5 | 5.6 | 5.6 | 6.7 | 7.2 | 6.4 | 4.4 |
| Raffica (m/s) | 14.2 | 12.8 | 10.6 | 10.8 | 10.8 | 13.1 | 15.8 | 14.2 | 11.7 | 13.6 | 18.6 | 19.7 | 12.8 | 9.4 | 12.8 | 11.4 | 17.2 | 16.1 | 14.7 | 10.6 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | E 91° | E 90° | E 86° | E 82° | E 90° | E 85° | E 84° | E 93° | E 86° | ESE 102° | ESE 103° | ESE 108° | E 92° | E 81° | ENE 78° | ENE 77° | E 84° | ENE 77° | E 96° | E 101° |
| Temp. (°C) | -2.0 | -2.1 | -2.0 | -1.7 | -1.6 | -1.7 | -1.8 | -1.7 | -1.8 | -1.5 | -1.6 | -1.9 | -2.1 | -2.3 | -2.5 | -2.8 | -2.7 | -2.6 | -2.7 | -2.6 |
Click on the small images, for enlarging.
2026-01-22 17:29 s:14kB1
2026-01-22 16:30 s:37kB1
2026-01-22 15:30 s:41kB1
2026-01-22 14:30 s:43kB1
2026-01-22 13:29 s:42kB1
2026-01-22 12:30 s:44kB1
2026-01-22 11:30 s:46kB1
2026-01-22 10:30 s:45kB1
2026-01-22 09:30 s:40kB1
2026-01-21 18:29 s:11kB1
2026-01-21 17:29 s:16kB1
2026-01-21 16:29 s:38kB1
2026-01-21 15:31 s:40kB1
2026-01-21 14:30 s:45kB1
2026-01-21 13:30 s:50kB1
2026-01-21 12:30 s:44kB1
2026-01-21 11:29 s:44kB1
2026-01-21 10:29 s:42kB1
2026-01-21 09:30 s:48kB1
2026-01-20 18:29 s:12kB1
2026-01-20 17:29 s:14kB1