Holfuy Webcamera: Seaside Park, NJ
No images available.
| Last image: | No image. |
| Ambient temp.: | 45.1 °F |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tempo | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Tue | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 |
| Velocitá | 13 | 12.4 | 10.3 | 10.3 | 11.3 | 10.3 | 8.6 | 8.6 | 8.6 | 8.1 | 8.1 | 9.2 | 9.2 | 9.7 | 9.7 | 8.6 | 8.6 | 7.6 | 6.5 | 6.5 |
| Raffica (knot) | 15.7 | 15.7 | 12.4 | 13.5 | 14 | 12.4 | 10.8 | 10.8 | 11.3 | 10.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 10.8 | 11.3 | 10.8 | 8.1 | 8.6 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | S 172° | S 174° | S 174° | S 171° | S 174° | S 174° | S 171° | S 174° | S 177° | S 176° | SSE 168° | SSE 168° | S 170° | S 171° | S 177° | S 178° | S 177° | S 177° | S 175° | S 175° |
| Water Temp (°F) | 48.2 | 48 | 47.8 | 48.2 | 48.4 | 48.6 | 48.6 | 48.7 | 48.7 | 48.7 | 48.6 | 48.6 | 48.6 | 48.6 | 48.7 | 48.6 | 48.2 | 47.8 | 47.7 | 47.7 |
| Temp. (°F) | 47.1 | 47.3 | 47.5 | 47.7 | 47.7 | 47.5 | 47.1 | 46.6 | 46.2 | 45.9 | 46 | 46.2 | 45.7 | 45.5 | 45.1 | 45 | 45 | 45 | 45.1 | 45.1 |
Click on the small images, for enlarging.