Holfuy Webcamera: Rofan Steilhang
No images available.
| Last image: | No image. |
| Ambient temp.: | 14.0 °C |
| Mode: Daytime | (Light: 743/1000) |
| Tempo | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 |
| Velocitá | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 |
| Raffica (km/h) | 16 | 14 | 15 | 13 | 9 | 13 | 16 | 13 | 16 | 15 | 13 | 14 | 13 | 13 | 10 | 11 | 10 | 11 | 11 | 10 |
| Direz. | ||||||||||||||||||||
| Direz. Deg. | SW 221° | SSW 204° | SSW 212° | SW 217° | SSW 201° | SSW 205° | SSW 194° | SSW 211° | SSW 200° | SSW 207° | S 189° | SSW 210° | S 188° | S 187° | SSW 197° | SSW 212° | S 175° | S 190° | SSW 196° | SSW 196° |
| Temp. (°C) | 5.6 | 6.7 | 6.9 | 7.4 | 8.0 | 8.5 | 9.2 | 9.2 | 9.8 | 9.7 | 10.2 | 10.3 | 11.3 | 11.5 | 11.7 | 11.7 | 12.8 | 12.9 | 14.3 | 14.6 |
Click on the small images, for enlarging.