9erköpfle West
Tannheim, 1823m (AMSL) |SHOW ON MAP|
Weststartplatz Neunerköpfle
http://www.delta-club.at/
06:55-19:30 (CEST)
Weststartplatz am Neunerköpfle in Tannheim
Weststartplatz Neunerköpfle
http://www.delta-club.at/
06:55-19:30 (CEST)
Weststartplatz am Neunerköpfle in Tannheim
Page views in 2025: 55183
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Medie Aggiornato: 21:06:17 Mon CEST
Tempo | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h |
Velocitá | 15 | 15 | 13 | 14 | 11 | 11 | 11 | 11 | 11 | 10 | 14 | 14 | 14 | 15 | 17 | 22 | 25 | 21 | 21 | 22 | 22 | 23 | 18 | 16 | 18 | 11 | 8 | 12 | 19 | 16 | 13 | 18 |
Raffica (km/h) | 31 | 33 | 26 | 29 | 17 | 21 | 20 | 17 | 19 | 19 | 21 | 23 | 22 | 27 | 27 | 35 | 35 | 31 | 33 | 34 | 34 | 37 | 38 | 35 | 28 | 22 | 20 | 21 | 32 | 26 | 26 | 34 |
Direz. | ||||||||||||||||||||||||||||||||
Direz. Deg. | WSW 245° | WSW 241° | W 264° | W 264° | W 268° | W 268° | W 274° | W 271° | W 274° | W 274° | W 264° | W 262° | W 263° | W 267° | WSW 248° | WSW 240° | WSW 237° | SW 236° | WSW 238° | SW 232° | WSW 242° | SW 236° | WSW 249° | WSW 242° | WSW 238° | SW 233° | WSW 245° | WSW 239° | WSW 245° | WSW 237° | SW 225° | SW 236° |
Umiditá (%) | 71.8 | 71.3 | 77.3 | 77.8 | 77.5 | 79.0 | 79.8 | 81.1 | 81.7 | 80.6 | 82.3 | 81.8 | 82.6 | 81.0 | 79.1 | 80.1 | 79.9 | 80.9 | 83.3 | 83.0 | 83.1 | 83.8 | 84.4 | 85.3 | 85.3 | 86.5 | 92.3 | 89.8 | 87.5 | 86.6 | 84.3 | 82.5 |
Temp. (°C) | 15.0 | 15.4 | 14.8 | 15.1 | 15.3 | 15.1 | 15.0 | 15.1 | 15.1 | 15.4 | 15.3 | 15.3 | 15.1 | 15.0 | 15.2 | 14.8 | 14.7 | 14.6 | 14.0 | 13.8 | 13.5 | 13.1 | 12.9 | 12.8 | 12.7 | 12.5 | 11.8 | 12.0 | 12.2 | 12.1 | 12.1 | 12.2 |
Tempo | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Mon | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
Velocitá | 13 | 33 | 25 | 26 | 22 | 28 | 23 | 17 | 12 | 12 | 13 | 13 | 9 | 9 | 8 | 9 | 7 | 8 | 18 | 22 | 19 | 18 | 18 | 19 | 11 | 6 | 4 | 3 | 2 | 8 | 5 | 10 |
Raffica (km/h) | 43 | 69 | 52 | 68 | 68 | 65 | 53 | 49 | 29 | 32 | 27 | 29 | 22 | 19 | 20 | 25 | 20 | 23 | 44 | 51 | 52 | 39 | 37 | 46 | 28 | 21 | 11 | 10 | 9 | 20 | 17 | 31 |
Direz. | ||||||||||||||||||||||||||||||||
Direz. Deg. | WSW 237° | SW 236° | WSW 241° | WSW 242° | WSW 241° | WSW 238° | WSW 237° | WSW 241° | WSW 250° | WSW 245° | WSW 250° | WSW 258° | W 259° | WSW 248° | SSW 213° | SSW 209° | SW 222° | WSW 239° | SW 217° | SW 224° | SW 235° | SW 231° | SW 224° | SW 220° | SSW 209° | SSW 196° | S 189° | SSW 210° | WNW 299° | SW 215° | W 267° | WSW 255° |
Umiditá (%) | 98.6 | 95.1 | 96.7 | 96.5 | 95.1 | 93.5 | 91.0 | 90.8 | 89.1 | 86.3 | 84.8 | 82.8 | 86.2 | 82.6 | 78.2 | 70.1 | 68.8 | 74.4 | 85.4 | 87.3 | 90.0 | 85.2 | 80.5 | 76.9 | 75.9 | 71.8 | 73.8 | 71.4 | 81.8 | 78.3 | 77.7 | 76.3 |
Temp. (°C) | 5.7 | 5.4 | 5.0 | 4.9 | 5.2 | 5.6 | 6.0 | 6.1 | 6.6 | 7.6 | 8.4 | 9.5 | 9.0 | 9.4 | 9.2 | 10.0 | 10.5 | 9.8 | 9.3 | 10.2 | 10.2 | 10.7 | 11.1 | 11.7 | 11.6 | 11.9 | 11.5 | 12.3 | 11.7 | 12.2 | 13.4 | 14.2 |
Grafici
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
Aggiornato: 21:06:17 Mon CEST
- Vento velocitá (km/h)
- Direzione del vento (°deg)
- Temperatura & Dew Point (°C)
- Umiditá (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Solar (W/m2)
Scroll down or click here to load graphs.
- Standard Pressione (hPa)
Scroll down or click here to load graphs.