Forgot Password?

Holfuy Webcamera: Radspitze

Last image: 2026-10-02 19:22 CEST
Ambient temp.: 12.0 °C
Mode: Night (OFF) (Light: 0/1000)

Tid 23:45Sat00:1500:3000:4501h01:1501:3001:4502h02:1502:3002:4503h03:1503:3003:4504h04:1504:30
Fart91010911131413141413121313121011111010
Vindkas (km/h)2022212222252423252324232421231819181921
Retning
Retning
Deg.
ENE
78°
E
85°
E
88°
E
96°
E
101°
ESE
104°
ESE
108°
ESE
108°
ESE
112°
ESE
113°
ESE
113°
ESE
109°
ESE
109°
ESE
109°
ESE
113°
ESE
117°
ESE
110°
ESE
110°
ESE
110°
ESE
119°
Luft. (°C)12.012.012.012.012.012.012.012.012.012.012.012.012.012.012.012.012.012.012.012.0
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-10-02 19:22 s:9kB1

2026-10-02 19:12 s:12kB1

2026-10-02 19:02 s:13kB1

2026-10-02 18:52 s:12kB1

2026-10-02 18:42 s:12kB1

2026-10-02 18:32 s:12kB1

2026-10-02 18:22 s:13kB1

2026-10-02 18:12 s:12kB1

2026-10-02 18:02 s:14kB1

2026-10-02 17:52 s:13kB1

2026-10-02 17:42 s:16kB1

2026-10-02 17:32 s:21kB1

2026-10-02 17:22 s:20kB1

2026-10-02 17:12 s:21kB1

2026-10-02 17:02 s:21kB1

2026-10-02 16:52 s:22kB1

2026-10-02 16:42 s:22kB1

2026-10-02 16:32 s:22kB1

2026-10-02 16:22 s:22kB1

2026-10-02 16:12 s:22kB1

2026-10-02 16:02 s:25kB1

2026-10-02 15:52 s:22kB1

2026-10-02 15:43 s:22kB1

2026-10-02 15:32 s:17kB1

2026-10-02 15:22 s:20kB1

2026-10-02 15:12 s:19kB1

2026-10-02 15:02 s:16kB1

2026-10-02 14:52 s:21kB1

2026-10-02 14:43 s:16kB1

2026-10-02 14:32 s:17kB1

2026-10-02 14:22 s:20kB1

2026-10-02 14:12 s:19kB1

2026-10-02 14:02 s:19kB1

2026-10-02 13:52 s:20kB1

2026-10-02 13:42 s:21kB1

2026-10-02 13:32 s:20kB1

2026-10-02 13:22 s:19kB1

2026-10-02 13:12 s:21kB1

2026-10-02 13:02 s:19kB1

2026-10-02 12:52 s:18kB1

2026-10-02 12:43 s:18kB1

2026-10-02 12:32 s:19kB1

2026-10-02 12:22 s:19kB1

2026-10-02 12:12 s:16kB1

2026-10-02 12:02 s:15kB1

2026-10-02 11:52 s:17kB1

2026-10-02 11:42 s:17kB1

2026-10-02 11:32 s:18kB1

2026-10-02 11:22 s:17kB1

2026-10-02 11:12 s:17kB1

2026-10-02 11:02 s:17kB1

2026-10-02 10:52 s:15kB1

2026-10-02 10:42 s:15kB1

2026-10-02 10:32 s:13kB1

2026-10-02 10:22 s:13kB1

2026-10-02 10:12 s:13kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-