Holfuy Webcamera: Lake Illawarra
No images available.
| Last image: | No image. |
| Ambient temp.: | 18.6 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tid | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Sat | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 |
| Fart | 5.9 | 9.2 | 7 | 3.2 | 2.2 | 4.9 | 5.4 | 3.2 | 2.7 | 2.2 | 2.7 | 2.2 | 1.6 | 1.6 | 1.1 | 1.6 | 1.1 | 0.5 | 1.1 | 0.5 |
| Vindkas (knot) | 10.3 | 12.4 | 11.9 | 5.9 | 4.3 | 7 | 6.5 | 4.3 | 3.8 | 3.2 | 4.9 | 3.2 | 2.2 | 2.2 | 2.7 | 3.2 | 2.7 | 2.2 | 2.2 | 1.6 |
| Retning | ||||||||||||||||||||
| Retning Deg. | NNE 18° | NE 37° | NE 37° | N 5° | NNW 344° | NNW 343° | NW 317° | NNW 340° | NW 324° | NW 325° | W 266° | SW 235° | NW 321° | N 357° | NE 50° | E 97° | ESE 114° | E 97° | SSW 206° | S 173° |
| Wind Temp (°C) | 21.0 | 20.7 | 20.5 | 20.4 | 20.7 | 20.2 | 19.7 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.3 | 19.3 | 19.2 | 19.2 | 19.2 | 19.1 | 19.2 | 19.1 |
| Luft. (°C) | 20.5 | 20.2 | 20.0 | 19.9 | 20.0 | 19.5 | 19.1 | 19.0 | 18.9 | 18.8 | 19.0 | 19.1 | 18.7 | 18.7 | 18.7 | 18.7 | 18.6 | 18.5 | 18.6 | 18.4 |
Click on the small images, for enlarging.