Holfuy Webcamera: Åsan Tynset
| Last image: | 2026-01-09 17:01 CET |
| Ambient temp.: | -11.0 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tid | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 |
| Fart | 1.7 | 2.5 | 2.2 | 1.7 | 1.7 | 0.8 | 1.4 | 1.9 | 1.1 | 0.6 | 0.3 | 0.3 | 0 | 0.3 | 0.6 | 1.1 | 1.4 | 1.1 | 0.8 | 0.8 |
| Vindkas (m/s) | 4.7 | 5.3 | 6.9 | 4.2 | 4.4 | 4.7 | 5.3 | 4.7 | 4.4 | 4.2 | 3.1 | 2.8 | 2.2 | 3.9 | 3.9 | 3.9 | 4.2 | 4.4 | 4.4 | 4.4 |
| Retning | ||||||||||||||||||||
| Retning Deg. | SW 228° | SW 219° | SW 218° | SW 217° | SSW 210° | SSW 212° | SSW 207° | SW 225° | SW 214° | SSW 212° | SW 231° | SW 234° | SW 236° | SW 229° | SW 216° | SW 220° | SW 217° | SW 222° | SW 220° | SW 232° |
| Luft. (°C) | -11.0 | -10.6 | -10.6 | -10.6 | -10.5 | -10.2 | -10.0 | -10.0 | -10.2 | -10.4 | -10.6 | -10.7 | -11.0 | -11.0 | -11.0 | -11.0 | -11.0 | -11.0 | -11.0 | -11.0 |
Click on the small images, for enlarging.
2026-01-09 17:01 s:8kB1
2026-01-09 16:00 s:20kB1
2026-01-09 15:01 s:21kB1
2026-01-09 14:01 s:17kB1
2026-01-09 13:00 s:12kB1
2026-01-09 12:00 s:12kB1
2026-01-09 11:01 s:10kB1
2026-01-09 10:00 s:10kB1
2026-01-08 17:00 s:8kB1
2026-01-08 16:00 s:19kB1
2026-01-08 15:00 s:24kB1
2026-01-08 14:01 s:25kB1
2026-01-08 13:01 s:23kB1
2026-01-08 12:00 s:25kB1
2026-01-08 11:01 s:25kB1
2026-01-08 10:01 s:24kB1
2026-01-07 17:00 s:8kB1