Forgot Password?

Holfuy Webcamera: Stüppel / Fort-Fun

Last image: 2026-11-01 06:48 CET
Ambient temp.: 4.2 °C
Mode: Daytime (Light: 40/1000)

Tid 02h02:1502:3002:4503h03:1503:3003:4504h04:1504:3004:4505h05:1505:3005:4506h06:1506:3006:45
Fart1313161819181618181821211919171618161517
Vindkas (km/h)1617222525232222222328262525222122212021
Retning
Retning
Deg.
NNE
16°
NNE
22°
NNE
29°
NE
34°
NE
34°
NNE
28°
NNE
25°
NE
37°
NE
42°
NE
40°
NE
41°
NE
45°
NE
45°
NE
44°
NE
43°
NE
41°
NE
44°
NE
41°
NE
42°
NE
37°
Luft. (°C)4.54.64.54.54.44.24.34.24.24.44.34.24.24.24.24.24.24.24.24.0
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-11-01 06:48 s:15kB1

2026-10-31 17:48 s:8kB1

2026-10-31 17:39 s:9kB1

2026-10-31 17:28 s:14kB1

2026-10-31 17:19 s:10kB1

2026-10-31 17:08 s:9kB1

2026-10-31 16:58 s:8kB1

2026-10-31 16:48 s:8kB1

2026-10-31 16:38 s:9kB1

2026-10-31 16:28 s:9kB1

2026-10-31 16:18 s:9kB1

2026-10-31 16:09 s:25kB1

2026-10-31 15:59 s:24kB1

2026-10-31 15:49 s:18kB1

2026-10-31 15:39 s:19kB1

2026-10-31 15:29 s:24kB1

2026-10-31 15:19 s:25kB1

2026-10-31 15:09 s:25kB1

2026-10-31 14:59 s:26kB1

2026-10-31 14:49 s:28kB1

2026-10-31 14:39 s:27kB1

2026-10-31 14:29 s:27kB1

2026-10-31 14:19 s:28kB1

2026-10-31 14:09 s:28kB1

2026-10-31 13:59 s:28kB1

2026-10-31 13:49 s:28kB1

2026-10-31 13:39 s:28kB1

2026-10-31 13:29 s:27kB1

2026-10-31 13:19 s:27kB1

2026-10-31 13:09 s:28kB1

2026-10-31 12:59 s:28kB1

2026-10-31 12:49 s:28kB1

2026-10-31 12:39 s:28kB1

2026-10-31 12:29 s:28kB1

2026-10-31 12:19 s:28kB1

2026-10-31 12:09 s:28kB1

2026-10-31 11:59 s:27kB1

2026-10-31 11:49 s:27kB1

2026-10-31 11:39 s:27kB1

2026-10-31 11:29 s:27kB1

2026-10-31 11:19 s:26kB1

2026-10-31 11:09 s:27kB1

2026-10-31 10:59 s:26kB1

2026-10-31 10:49 s:26kB1

2026-10-31 10:39 s:25kB1

2026-10-31 10:29 s:26kB1

2026-10-31 10:19 s:26kB1

2026-10-31 10:09 s:25kB1

2026-10-31 09:59 s:25kB1

2026-10-31 09:49 s:25kB1

2026-10-31 09:39 s:25kB1

2026-10-31 09:29 s:17kB1

2026-10-31 09:19 s:13kB1

2026-10-31 09:09 s:10kB1

2026-10-31 08:58 s:9kB1

2026-10-31 08:48 s:8kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-