Holfuy Webcamera: Gabersee
No images available.
| Last image: | No image. |
| Ambient temp.: | 29.1 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tid | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h |
| Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vindkas (km/h) | 2 | 4 | 0 | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 3 | 7 | 2 | 2 | 5 |
| Retning | ||||||||||||||||||||
| Retning Deg. | S 177° | SSE 166° | SSW 195° | S 191° | SW 220° | SSW 205° | S 187° | S 182° | S 185° | SE 136° | SW 234° | WSW 241° | SW 216° | SW 232° | SSW 203° | E 89° | E 80° | E 81° | ENE 74° | E 93° |
| Luftfuktig (%) | 73.8 | 72.0 | 72.1 | 72.3 | 72.8 | 70.7 | 68.9 | 66.5 | 64.9 | 62.8 | 61.6 | 58.5 | 57.7 | 56.6 | 56.6 | 56.1 | 55.6 | 54.4 | 54.9 | 53.2 |
| Luft. (°C) | 22.3 | 22.8 | 22.9 | 23.0 | 23.0 | 23.6 | 24.2 | 25.0 | 25.4 | 25.9 | 26.5 | 26.9 | 27.1 | 27.6 | 27.8 | 27.9 | 28.4 | 28.5 | 28.8 | 29.2 |
Click on the small images, for enlarging.