Forgot Password?

Holfuy Webcamera: VossHPK Vossevangen

Last image: 2023-06-08 11:23 CEST
Ambient temp.: 15.3 °C
Mode: Daytime (Light: 779/1000)

Tid 06:4507h07:1507:3007:4508h08:1508:3008:4509h09:1509:3009:4510h10:1510:3010:4511h11:1511:30
Fart00.80.60.60.80.80.80.81.10.80.80.80.60.81.11.11.10.80.81.4
Vindkas (m/s)01.91.41.41.11.41.91.41.41.41.91.91.41.42.22.21.91.91.12.5
Retning
Retning
Deg.
SSE
153°
WSW
247°
WSW
248°
WSW
248°
WSW
251°
SW
233°
SW
223°
WSW
237°
WSW
240°
SW
236°
WSW
239°
WSW
242°
SW
226°
SW
221°
SW
233°
WSW
257°
WSW
239°
WSW
238°
SW
236°
WSW
250°
Luftfuktig (%)88.789.589.488.087.585.886.086.185.082.581.980.177.075.773.270.569.267.665.763.3
Regn (mm)--------------------
Luft. (°C)7.77.57.78.18.28.48.58.79.19.79.910.411.111.311.712.913.113.614.515.0
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2023-06-08 11:23 s:45kB1

2023-06-08 11:03 s:45kB1

2023-06-08 10:43 s:43kB1

2023-06-08 10:33 s:46kB1

2023-06-08 10:23 s:44kB1

2023-06-08 10:13 s:42kB1

2023-06-08 10:03 s:42kB1

2023-06-08 09:43 s:43kB1

2023-06-08 09:33 s:42kB1

2023-06-08 09:23 s:41kB1

2023-06-08 09:13 s:41kB1

2023-06-08 09:03 s:42kB1

2023-06-08 08:54 s:40kB1

2023-06-08 08:53 s:39kB1

2023-06-08 08:43 s:39kB1

2023-06-08 08:33 s:39kB1

2023-06-08 08:23 s:39kB1

2023-06-08 08:13 s:38kB1

2023-06-08 08:03 s:38kB1

2023-06-08 07:53 s:38kB1

2023-06-08 07:43 s:39kB1

2023-06-08 07:23 s:43kB1

2023-06-08 07:13 s:44kB1

2023-06-08 07:03 s:41kB1

2023-06-08 06:53 s:42kB1

2023-06-08 06:43 s:40kB1

2023-06-08 06:33 s:42kB1

2023-06-08 06:23 s:41kB1

2023-06-08 06:13 s:41kB1

2023-06-08 06:03 s:41kB1

2023-06-08 05:43 s:39kB1

2023-06-08 05:33 s:38kB1

2023-06-08 05:23 s:36kB1

2023-06-08 05:13 s:32kB1

2023-06-08 05:03 s:33kB1

2023-06-08 04:53 s:33kB1

2023-06-08 04:43 s:32kB1

2023-06-08 04:33 s:35kB1

2023-06-08 04:23 s:33kB1

2023-06-08 04:13 s:34kB1

2023-06-08 04:03 s:34kB1

2023-06-08 03:53 s:36kB1

2023-06-08 03:43 s:36kB1

2023-06-08 03:33 s:32kB1

2023-06-08 03:23 s:27kB1

2023-06-08 03:13 s:24kB1

2023-06-08 03:03 s:21kB1

2023-06-08 00:23 s:16kB1

2023-06-08 00:13 s:17kB1

2023-06-08 00:03 s:19kB1

2023-06-07 23:53 s:22kB1

2023-06-07 23:43 s:25kB1

2023-06-07 23:23 s:33kB1

2023-06-07 23:13 s:36kB1

2023-06-07 23:03 s:35kB1

2023-06-07 22:53 s:35kB1

© 2012-2023 Holfuy Meteorology -Privacy- Terms-