Holfuy Webcamera: Whitesheet
| Last image: | 2026-08-27 13:54 BST |
| Ambient temp.: | 23.0 °C |
| Mode: Daytime | (Light: 578/1000) |
| Tid | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 |
| Fart | 21 | 20 | 21 | 23 | 22 | 17 | 20 | 19 | 18 | 19 | 18 | 17 | 18 | 17 | 17 | 20 | 22 | 20 | 22 | 20 |
| Vindkas (km/h) | 31 | 28 | 33 | 37 | 35 | 27 | 29 | 34 | 26 | 29 | 26 | 28 | 29 | 27 | 32 | 29 | 33 | 33 | 34 | 31 |
| Retning | ||||||||||||||||||||
| Retning Deg. | S 181° | S 183° | SSW 197° | S 190° | SSW 192° | SSW 206° | SSW 198° | SSW 195° | SSW 206° | SW 215° | SW 225° | SW 220° | SSW 213° | SW 220° | SW 221° | SW 224° | WSW 244° | WSW 242° | WSW 245° | SW 221° |
| Luft. (°C) | 21.0 | 21.3 | 21.6 | 22.7 | 23.2 | 22.5 | 23.2 | 23.3 | 22.9 | 23.2 | 23.8 | 24.1 | 25.7 | 25.4 | 25.7 | 24.6 | 22.7 | 22.5 | 22.4 | 23.9 |
Click on the small images, for enlarging.
2026-08-27 13:54 s:18kB1
2026-08-27 11:54 s:18kB1
2026-08-27 09:55 s:12kB1
2026-08-27 07:54 s:12kB1
2026-08-27 05:54 s:14kB1
2026-08-26 23:54 s:9kB1
2026-08-26 21:55 s:9kB1
2026-08-26 19:55 s:19kB1
2026-08-26 17:55 s:15kB1
2026-08-26 15:55 s:12kB1
2026-08-26 13:55 s:15kB1
2026-08-26 11:54 s:15kB1
2026-08-26 09:55 s:14kB1
2026-08-26 07:54 s:13kB1
2026-08-25 23:54 s:7kB1
2026-08-25 21:55 s:8kB1
2026-08-25 19:54 s:14kB1
2026-08-25 17:54 s:14kB1
2026-08-25 15:54 s:14kB1