Forgot Password?

Holfuy Webcamera: Fürstenberg Nord

Last image: 2026-07-10 09:04 CEST
Ambient temp.: 19.2 °C
Mode: Daytime (Light: 77/1000)

Tid 04:1504:3004:4505h05:1505:3005:4506h06:1506:3006:4507h07:1507:3007:4508h08:1508:3008:4509h
Fart7866888877766777781010
Vindkas (km/h)1514141315141416141113131111151313131416
Retning
Retning
Deg.
NNE
30°
N
N
N
351°
N
360°
NNW
346°
NNW
343°
NNW
340°
NNW
343°
NNW
342°
NNW
346°
NNW
348°
N
353°
NNW
348°
NNW
348°
N
358°
N
351°
N
N
358°
N
Luftfuktig (%)73.173.874.374.574.775.375.676.075.574.974.173.974.373.172.571.271.572.972.269.8
Regn (mm)--------------------
Luft. (°C)16.816.616.516.516.416.216.116.016.116.316.516.516.416.917.217.717.917.718.018.8
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-07-10 09:04 s:51kB1

2026-07-10 08:54 s:47kB1

2026-07-10 08:44 s:52kB1

2026-07-10 08:34 s:47kB1

2026-07-10 08:24 s:48kB1

2026-07-10 08:14 s:49kB1

2026-07-10 08:04 s:50kB1

2026-07-10 07:54 s:49kB1

2026-07-10 07:44 s:52kB1

2026-07-10 07:34 s:51kB1

2026-07-10 07:24 s:52kB1

2026-07-10 07:14 s:54kB1

2026-07-10 07:04 s:54kB1

2026-07-10 06:54 s:54kB1

2026-07-10 06:44 s:54kB1

2026-07-10 06:34 s:54kB1

2026-07-10 06:25 s:54kB1

2026-07-09 14:34 s:51kB1

2026-07-09 14:24 s:50kB1

2026-07-09 14:14 s:49kB1

2026-07-09 14:04 s:48kB1

2026-07-09 13:54 s:48kB1

2026-07-09 13:44 s:47kB1

2026-07-09 13:34 s:51kB1

2026-07-09 13:24 s:46kB1

2026-07-09 13:14 s:50kB1

2026-07-09 13:04 s:52kB1

2026-07-09 12:54 s:50kB1

2026-07-09 12:44 s:51kB1

2026-07-09 12:34 s:50kB1

2026-07-09 12:25 s:50kB1

2026-07-09 12:14 s:48kB1

2026-07-09 12:04 s:50kB1

2026-07-09 11:54 s:50kB1

2026-07-09 11:44 s:47kB1

2026-07-09 11:34 s:48kB1

2026-07-09 11:24 s:48kB1

2026-07-09 11:14 s:47kB1

2026-07-09 11:04 s:48kB1

2026-07-09 10:54 s:48kB1

2026-07-09 10:44 s:47kB1

2026-07-09 10:34 s:50kB1

2026-07-09 10:24 s:50kB1

2026-07-09 10:14 s:49kB1

2026-07-09 10:04 s:48kB1

2026-07-09 09:54 s:50kB1

2026-07-09 09:44 s:49kB1

2026-07-09 09:34 s:50kB1

2026-07-09 09:24 s:50kB1

2026-07-09 09:14 s:50kB1

2026-07-09 09:04 s:49kB1

2026-07-09 08:54 s:50kB1

2026-07-09 08:44 s:50kB1

2026-07-09 08:34 s:50kB1

2026-07-09 08:24 s:47kB1

2026-07-09 08:14 s:48kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-