Forgot Password?

Holfuy Webcamera: Fürstenberg Nord

Last image: 2026-10-08 17:08 CEST
Ambient temp.: 6.4 °C
Mode: Night (OFF) (Light: 0/1000)

Tid 19:1519:3019:4520h20:1520:3020:4521h21:1521:3021:4522h22:1522:3022:4523h23:1523:3023:45Fri
Fart5.44.95.96.56.55.45.44.93.83.85.44.95.45.45.95.95.95.45.45.4
Vindkas (knot)8.18.18.610.810.39.28.69.25.9711.98.68.69.28.68.68.68.18.18.6
Retning
Retning
Deg.
NNE
17°
N
11°
N
5°
N
7°
N
353°
N
356°
N
352°
NNW
347°
NNW
348°
NNW
345°
N
357°
N
351°
NNW
346°
NNW
348°
NNW
346°
NNW
346°
NNW
345°
NNW
346°
NNW
344°
NNW
343°
Luftfuktig (%)96.396.796.496.897.997.697.296.996.697.196.293.693.394.495.296.096.095.795.895.7
Regn (mm)--------------------
Luft. (°C)8.38.38.28.17.97.87.67.57.57.47.37.37.37.16.96.96.86.86.96.7
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-10-08 17:08 s:43kB1

2026-10-08 16:58 s:46kB1

2026-10-08 16:48 s:44kB1

2026-10-08 16:38 s:43kB1

2026-10-08 16:28 s:42kB1

2026-10-08 16:08 s:47kB1

2026-10-08 15:58 s:47kB1

2026-10-08 15:48 s:48kB1

2026-10-08 15:38 s:46kB1

2026-10-08 15:28 s:45kB1

2026-10-08 15:18 s:44kB1

2026-10-08 15:08 s:44kB1

2026-10-08 14:58 s:44kB1

2026-10-08 14:48 s:41kB1

2026-10-08 14:38 s:44kB1

2026-10-08 14:28 s:44kB1

2026-10-08 14:18 s:43kB1

2026-10-08 14:08 s:42kB1

2026-10-08 13:58 s:41kB1

2026-10-08 13:48 s:40kB1

2026-10-08 13:38 s:41kB1

2026-10-08 13:28 s:39kB1

2026-10-08 13:18 s:38kB1

2026-10-08 13:08 s:44kB1

2026-10-08 12:58 s:37kB1

2026-10-08 12:48 s:37kB1

2026-10-08 12:38 s:43kB1

2026-10-08 12:28 s:41kB1

2026-10-08 12:08 s:40kB1

2026-10-08 11:58 s:40kB1

2026-10-08 11:48 s:41kB1

2026-10-08 11:37 s:29kB1

2026-10-08 11:27 s:31kB1

2026-10-08 11:18 s:35kB1

2026-10-08 11:08 s:39kB1

2026-10-08 10:58 s:40kB1

2026-10-08 10:48 s:39kB1

2026-10-08 10:38 s:39kB1

2026-10-08 10:28 s:40kB1

2026-10-08 10:18 s:43kB1

2026-10-08 10:08 s:37kB1

2026-10-07 17:37 s:43kB1

2026-10-07 17:28 s:42kB1

2026-10-07 17:17 s:41kB1

2026-10-07 17:08 s:49kB1

2026-10-07 16:58 s:48kB1

2026-10-07 16:48 s:41kB1

2026-10-07 16:38 s:42kB1

2026-10-07 16:28 s:42kB1

2026-10-07 16:18 s:42kB1

2026-10-07 16:08 s:49kB1

2026-10-07 15:58 s:49kB1

2026-10-07 15:48 s:49kB1

2026-10-07 15:38 s:41kB1

2026-10-07 15:28 s:48kB1

2026-10-07 15:18 s:49kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-