Holfuy Webcamera: HHPK Hodlestadnuten
| Last image: | 2026-10-22 13:50 CEST |
| Ambient temp.: | 8.5 °C |
| Mode: Daytime | (Light: 635/1000) |
| Tid | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h |
| Fart | 7.8 | 8.9 | 12.2 | 11.7 | 11.9 | 11.1 | 11.1 | 10.8 | 12.5 | 13.1 | 16.1 | 13.6 | 12.2 | 13.3 | 15 | 14.4 | 14.2 | 13.9 | 13.9 | 11.9 |
| Vindkas (m/s) | 12.5 | 18.9 | 16.9 | 17.2 | 17.2 | 15.6 | 18.6 | 16.9 | 18.9 | 21.9 | 23.1 | 26.1 | 18.6 | 18.9 | 23.6 | 19.7 | 21.9 | 21.1 | 22.8 | 17.8 |
| Retning | ||||||||||||||||||||
| Retning Deg. | SSE 150° | SSE 158° | SSE 154° | SSE 157° | SSE 159° | SSE 165° | SSE 159° | SSE 151° | SSE 149° | SSE 154° | SE 143° | SE 140° | SE 146° | SE 145° | SSE 152° | SSE 155° | SSE 154° | SE 144° | SSE 154° | SSE 157° |
| Luft. (°C) | 7.2 | 7.4 | 7.2 | 7.1 | 7.0 | 7.3 | 7.4 | 7.4 | 7.1 | 7.0 | 7.2 | 7.0 | 7.1 | 7.3 | 7.6 | 7.9 | 8.0 | 8.3 | 8.4 | 8.2 |
Click on the small images, for enlarging.
2026-10-22 13:50 s:26kB1
2026-10-22 12:50 s:39kB1
2026-10-22 11:50 s:27kB1
2026-10-22 10:50 s:24kB1
2026-10-22 09:50 s:18kB1
2026-10-22 08:50 s:17kB1
2026-10-21 19:50 s:11kB1
2026-10-21 18:50 s:14kB1
2026-10-21 17:50 s:39kB1
2026-10-21 16:50 s:26kB1
2026-10-21 15:50 s:38kB1
2026-10-21 14:50 s:40kB1
2026-10-21 13:50 s:46kB1
2026-10-21 12:50 s:46kB1
2026-10-21 11:50 s:40kB1
2026-10-21 10:51 s:48kB1
2026-10-21 09:50 s:39kB1
2026-10-21 08:50 s:31kB1
2026-10-20 19:50 s:12kB1
2026-10-20 18:50 s:20kB1
2026-10-20 17:50 s:29kB1
2026-10-20 16:50 s:30kB1
2026-10-20 15:50 s:34kB1
2026-10-20 14:50 s:36kB1
2026-10-20 13:50 s:41kB1