Holfuy Webcamera: Seaside Park, NJ
No images available.
| Last image: | No image. |
| Ambient temp.: | 10 °F |
| Mode: Night (OFF) | (Light: 0/1000) |
| Tid | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 |
| Fart | 29.2 | 30.2 | 31.3 | 31.9 | 31.9 | 30.2 | 28.1 | 29.2 | 25.9 | 27.5 | 27 | 27.5 | 24.3 | 27 | 27 | 25.9 | 27 | 30.8 | 28.1 | 29.2 |
| Vindkas (knot) | 39.4 | 41 | 40.5 | 41 | 43.2 | 40 | 37.3 | 37.8 | 37.8 | 39.4 | 37.8 | 36.2 | 36.7 | 36.2 | 35.1 | 36.7 | 35.1 | 40.5 | 38.3 | 41.6 |
| Retning | ||||||||||||||||||||
| Retning Deg. | WNW 299° | WNW 297° | WNW 294° | WNW 301° | NW 305° | NW 307° | WNW 299° | WNW 292° | WNW 301° | WNW 303° | WNW 297° | WNW 299° | WNW 298° | WNW 302° | WNW 300° | WNW 303° | WNW 302° | NW 304° | NW 305° | WNW 300° |
| Water Temp (°F) | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 30.9 | 30.9 | 30.9 | 30.9 | 30.7 | 30.7 | 30.7 |
| Luft. (°F) | 15.1 | 14.9 | 14.9 | 15.1 | 14.9 | 15.4 | 15.4 | 15.1 | 15.3 | 14.7 | 14.2 | 13.5 | 12.9 | 12.6 | 12 | 12 | 11.8 | 11.3 | 10.9 | 10.6 |
Click on the small images, for enlarging.