Forgot Password?

Holfuy Webcamera: Eugendorf 2

Last image: 2025-12-01 17:00 CET
Ambient temp.: 1.3 °C
Mode: Night (OFF) (Light: 0/1000)

Tid 17:4518h18:1518:3018:4519h19:1519:3019:4520h20:1520:3020:4521h21:1521:3021:4522h22:1522:30
Fart13544332245422265567
Vindkas (km/h)4610107796510911777109101211
Retning
Retning
Deg.
E
99°
E
80°
ESE
111°
ESE
102°
ENE
66°
E
89°
ENE
71°
ENE
66°
ENE
57°
E
84°
E
89°
E
87°
E
91°
ENE
75°
E
100°
E
99°
E
100°
ESE
120°
ESE
119°
SE
133°
Luftfuktig (%)93.994.094.294.394.594.694.794.794.894.894.994.995.095.095.195.195.195.195.295.2
Regn (mm)--------------------
Luft. (°C)1.81.81.71.61.61.61.51.51.51.51.61.61.61.61.51.51.51.41.41.2
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2025-12-01 17:00 s:13kB1

2025-12-01 16:50 s:14kB1

2025-12-01 16:40 s:14kB1

2025-12-01 16:30 s:18kB1

2025-12-01 16:20 s:19kB1

2025-12-01 16:10 s:20kB1

2025-12-01 16:00 s:20kB1

2025-12-01 15:50 s:20kB1

2025-12-01 15:40 s:20kB1

2025-12-01 15:30 s:20kB1

2025-12-01 15:20 s:21kB1

2025-12-01 15:10 s:20kB1

2025-12-01 14:50 s:21kB1

2025-12-01 14:40 s:21kB1

2025-12-01 14:30 s:22kB1

2025-12-01 14:20 s:21kB1

2025-12-01 14:10 s:21kB1

2025-12-01 14:01 s:21kB1

2025-12-01 13:50 s:21kB1

2025-12-01 13:40 s:22kB1

2025-12-01 13:30 s:22kB1

2025-12-01 13:20 s:22kB1

2025-12-01 13:10 s:21kB1

2025-12-01 13:00 s:21kB1

2025-12-01 12:50 s:21kB1

2025-12-01 12:40 s:21kB1

2025-12-01 12:30 s:22kB1

2025-12-01 12:20 s:21kB1

2025-12-01 12:10 s:21kB1

2025-12-01 12:00 s:21kB1

2025-12-01 11:40 s:21kB1

2025-12-01 11:30 s:21kB1

2025-12-01 11:20 s:22kB1

2025-12-01 11:10 s:22kB1

2025-12-01 11:01 s:22kB1

2025-12-01 10:50 s:22kB1

2025-12-01 10:40 s:22kB1

2025-12-01 10:30 s:22kB1

2025-12-01 10:20 s:21kB1

2025-12-01 10:10 s:20kB1

2025-12-01 10:00 s:19kB1

2025-12-01 09:50 s:18kB1

2025-12-01 09:40 s:17kB1

2025-12-01 09:30 s:17kB1

2025-12-01 09:20 s:16kB1

2025-12-01 09:10 s:16kB1

2025-12-01 08:50 s:17kB1

2025-12-01 08:40 s:16kB1

2025-12-01 08:30 s:13kB1

2025-12-01 08:20 s:13kB1

2025-12-01 08:10 s:14kB1

2025-12-01 08:00 s:13kB1

2025-12-01 07:40 s:14kB1

2025-12-01 07:30 s:15kB1

2025-12-01 07:20 s:15kB1

2025-12-01 07:10 s:13kB1

© 2012-2025 Holfuy Meteorology -Privacy- Terms-