Holfuy Webcamera: Rimetea
| Last image: | 2026-04-12 16:33 EEST |
| Ambient temp.: | 2.7 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Zeit | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Mon | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 |
| Geschw. | 0 | 3 | 6 | 8 | 9 | 8 | 5 | 8 | 8 | 8 | 11 | 9 | 10 | 10 | 12 | 13 | 12 | 14 | 13 | 14 |
| Böen (km/h) | 3 | 9 | 10 | 12 | 13 | 14 | 13 | 12 | 11 | 11 | 14 | 13 | 14 | 15 | 18 | 16 | 17 | 19 | 20 | 19 |
| Richtung | ||||||||||||||||||||
| Richtung Deg. | ENE 71° | ENE 71° | E 80° | E 82° | E 84° | E 86° | ENE 75° | ENE 76° | E 84° | E 85° | NE 53° | E 95° | E 91° | SE 129° | SE 143° | SSE 147° | SSE 158° | SSE 157° | SSE 152° | SSE 151° |
| Luft. (°C) | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.0 | 3.0 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 |
Click on the small images, for enlarging.
2026-04-12 16:33 s:23kB1
2026-04-12 16:23 s:20kB1
2026-04-11 11:46 s:17kB1
2026-04-11 11:36 s:19kB1
2026-04-11 11:26 s:18kB1
2026-04-11 11:16 s:19kB1
2026-04-11 11:07 s:18kB1
2026-04-11 10:46 s:16kB1
2026-04-11 08:26 s:17kB1
2026-04-11 08:16 s:18kB1
2026-04-11 08:06 s:21kB1
2026-04-11 07:56 s:20kB1
2026-04-11 07:46 s:21kB1
2026-04-11 07:36 s:18kB1
2026-04-11 07:26 s:16kB1
2026-04-11 07:16 s:16kB1
2026-04-11 07:06 s:17kB1
2026-04-11 06:56 s:18kB1