Forgot Password?

Holfuy Webcamera: Flugschule Jura Thal

Last image: 2025-12-09 09:40 CET
Ambient temp.: 11.4 °C
Mode: Daytime (Light: 568/1000)

Zeit 04:4505h05:1505:3005:4506h06:1506:3006:4507h07:1507:3007:4508h08:1508:3008:4509h09:1509:30
Geschw.0.80.80.82.23.96.43.13.13.93.33.12.83.63.12.82.53.13.93.94.7
Böen (m/s)1.91.91.44.76.410.67.86.16.96.14.44.45.85.64.74.24.47.26.97.8
Richtung
Richtung
Deg.
W
268°
W
266°
WSW
258°
WNW
285°
NNW
339°
SW
235°
SW
220°
NW
308°
WSW
243°
N
349°
NNW
333°
NNW
336°
NW
319°
NW
321°
NNW
330°
NW
308°
NW
317°
WNW
288°
W
261°
WSW
248°
Luftfeucht (%)87.485.885.982.779.971.173.070.567.470.066.864.262.062.162.462.761.056.857.658.0
Luft. (°C)7.98.07.98.58.810.09.09.39.59.29.69.810.09.99.89.69.910.810.810.9
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2025-12-09 09:40 s:26kB1

2025-12-09 09:30 s:25kB1

2025-12-09 09:20 s:26kB1

2025-12-09 09:10 s:27kB1

2025-12-09 09:00 s:26kB1

2025-12-09 08:50 s:24kB1

2025-12-09 08:41 s:22kB1

2025-12-09 08:31 s:22kB1

2025-12-09 08:21 s:22kB1

2025-12-09 08:11 s:21kB1

2025-12-09 08:01 s:20kB1

2025-12-09 07:50 s:22kB1

2025-12-09 07:41 s:22kB1

2025-12-08 17:20 s:9kB1

2025-12-08 17:11 s:9kB1

2025-12-08 17:00 s:17kB1

2025-12-08 16:51 s:30kB1

2025-12-08 16:41 s:30kB1

2025-12-08 16:30 s:30kB1

2025-12-08 16:20 s:30kB1

2025-12-08 16:10 s:32kB1

2025-12-08 16:00 s:31kB1

2025-12-08 15:50 s:31kB1

2025-12-08 15:40 s:33kB1

2025-12-08 15:30 s:32kB1

2025-12-08 15:20 s:33kB1

2025-12-08 15:10 s:33kB1

2025-12-08 15:00 s:33kB1

2025-12-08 14:50 s:32kB1

2025-12-08 14:41 s:33kB1

2025-12-08 14:30 s:33kB1

2025-12-08 14:20 s:32kB1

2025-12-08 14:11 s:32kB1

2025-12-08 14:00 s:33kB1

2025-12-08 13:50 s:34kB1

2025-12-08 13:40 s:32kB1

2025-12-08 13:30 s:33kB1

2025-12-08 13:20 s:33kB1

2025-12-08 13:10 s:33kB1

2025-12-08 13:00 s:33kB1

2025-12-08 12:50 s:32kB1

2025-12-08 12:40 s:33kB1

2025-12-08 12:30 s:33kB1

2025-12-08 12:20 s:31kB1

2025-12-08 12:10 s:31kB1

2025-12-08 12:00 s:31kB1

2025-12-08 11:50 s:33kB1

2025-12-08 11:40 s:33kB1

2025-12-08 11:30 s:31kB1

2025-12-08 11:20 s:33kB1

2025-12-08 11:11 s:31kB1

2025-12-08 11:00 s:32kB1

2025-12-08 10:50 s:30kB1

2025-12-08 10:40 s:32kB1

2025-12-08 10:30 s:30kB1

2025-12-08 10:20 s:30kB1

© 2012-2025 Holfuy Meteorology -Privacy- Terms-