Holfuy Webcamera: The Lawley
No images available.
| Last image: | No image. |
| Ambient temp.: | 7.5 °C |
| Mode: Daytime | (Light: 453/1000) |
| Zeit | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h |
| Geschw. | 8.7 | 6.2 | 7.4 | 7.4 | 8.1 | 6.8 | 6.2 | 7.4 | 8.1 | 7.4 | 6.2 | 0.6 | 3.7 | 1.9 | 3.1 | 1.2 | 2.5 | 2.5 | 3.7 | 4.3 |
| Böen (mph) | 10.5 | 8.7 | 8.7 | 8.7 | 9.3 | 9.3 | 8.1 | 9.9 | 9.9 | 8.7 | 8.7 | 5 | 6.8 | 5 | 5 | 4.3 | 5 | 3.7 | 5 | 5 |
| Richtung | ||||||||||||||||||||
| Richtung Deg. | WNW 299° | NW 307° | NW 316° | NW 313° | NW 307° | NW 305° | NW 309° | NW 304° | NW 312° | NW 314° | NW 322° | NNW 344° | NNW 330° | NNW 336° | NNW 328° | N 353° | ENE 69° | ESE 106° | ESE 109° | ESE 113° |
| Luft. (°C) | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 | 3.3 | 3.3 | 3.2 | 3.0 | 3.0 | 3.6 | 5.0 | 6.6 | 6.7 | 7.1 | 7.2 | 7.4 |
Click on the small images, for enlarging.