Holfuy Webcamera: Lake Illawarra
No images available.
| Last image: | No image. |
| Ambient temp.: | 23.8 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Zeit | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 |
| Geschw. | 6 | 6 | 7 | 8 | 10 | 10 | 10 | 8 | 5 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 6 | 6 |
| Böen (km/h) | 8 | 8 | 9 | 8 | 11 | 12 | 12 | 11 | 8 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 9 | 8 | 9 |
| Richtung | ||||||||||||||||||||
| Richtung Deg. | SSW 210° | SW 220° | SW 214° | SSW 210° | SW 219° | SW 220° | SW 229° | SW 232° | WNW 288° | W 272° | NW 307° | NW 307° | NW 304° | W 275° | SW 216° | SW 235° | WSW 238° | WNW 290° | WNW 296° | WNW 287° |
| Wind Temp (°C) | 23.0 | 23.0 | 22.9 | 22.8 | 22.4 | 22.3 | 22.3 | 22.4 | 22.6 | 22.5 | 22.5 | 22.3 | 22.4 | 22.4 | 22.5 | 22.5 | 22.6 | 22.5 | 22.3 | 22.5 |
| Luft. (°C) | 22.6 | 22.6 | 22.5 | 22.3 | 22.0 | 21.9 | 21.9 | 22.0 | 22.2 | 22.1 | 22.0 | 21.8 | 21.8 | 21.9 | 22.1 | 22.1 | 22.2 | 22.2 | 22.2 | 23.0 |
Click on the small images, for enlarging.