Forgot Password?

Holfuy Webcamera: Alp Scheidegg Top

Last image: 2026-04-04 02:10 CEST
Ambient temp.: 4.6 °C
Mode: Night (OFF) (Light: 0/1000)

Zeit 21:1521:3021:4522h22:1522:3022:4523h23:1523:3023:45Sat00:1500:3000:4501h01:1501:3001:4502h
Geschw.2525232018141415172022202022202222242525
Böen (km/h)3232312823201721222627262832283131343837
Richtung
Richtung
Deg.
WSW
254°
WSW
255°
WSW
255°
WSW
256°
WSW
254°
WSW
257°
WSW
255°
WSW
252°
WSW
249°
WSW
253°
WSW
254°
WSW
258°
WSW
254°
WSW
253°
WSW
256°
WSW
252°
WSW
253°
WSW
251°
WSW
251°
WSW
250°
Luftfeucht (%)70.669.168.869.271.072.774.074.474.874.273.474.273.373.173.273.874.074.074.074.1
Luft. (°C)5.45.45.35.35.04.95.04.94.95.05.04.94.84.74.84.74.84.84.94.7
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-04-04 02:10 s:101kB1

2026-04-04 02:00 s:101kB1

2026-04-04 01:50 s:101kB1

2026-04-04 01:40 s:101kB1

2026-04-04 01:30 s:101kB1

2026-04-04 01:20 s:101kB1

2026-04-04 01:10 s:101kB1

2026-04-04 01:00 s:101kB1

2026-04-04 00:50 s:101kB1

2026-04-04 00:40 s:101kB1

2026-04-04 00:30 s:101kB1

2026-04-04 00:20 s:101kB1

2026-04-04 00:10 s:101kB1

2026-04-04 00:00 s:101kB1

2026-04-03 23:50 s:101kB1

2026-04-03 23:40 s:101kB1

2026-04-03 23:30 s:101kB1

2026-04-03 23:20 s:101kB1

2026-04-03 23:10 s:101kB1

2026-04-03 23:00 s:101kB1

2026-04-03 22:50 s:101kB1

2026-04-03 22:40 s:101kB1

2026-04-03 22:30 s:101kB1

2026-04-03 22:20 s:101kB1

2026-04-03 22:10 s:101kB1

2026-04-03 22:00 s:101kB1

2026-04-03 21:50 s:103kB1

2026-04-03 21:40 s:109kB1

2026-04-03 21:30 s:113kB1

2026-04-03 21:20 s:110kB1

2026-04-03 21:10 s:105kB1

2026-04-03 21:00 s:96kB1

2026-04-03 20:50 s:86kB1

2026-04-03 20:40 s:73kB1

2026-04-03 20:30 s:63kB1

2026-04-03 20:20 s:47kB1

2026-04-03 20:10 s:8kB1

2026-04-03 20:00 s:41kB1

2026-04-03 19:50 s:40kB1

2026-04-03 19:40 s:37kB1

2026-04-03 19:30 s:41kB1

2026-04-03 19:20 s:45kB1

2026-04-03 19:10 s:57kB1

2026-04-03 19:00 s:54kB1

2026-04-03 18:50 s:56kB1

2026-04-03 18:40 s:57kB1

2026-04-03 18:30 s:64kB1

2026-04-03 18:20 s:73kB1

2026-04-03 18:10 s:66kB1

2026-04-03 18:00 s:60kB1

2026-04-03 17:50 s:64kB1

2026-04-03 17:40 s:56kB1

2026-04-03 17:30 s:57kB1

2026-04-03 17:20 s:59kB1

2026-04-03 17:10 s:50kB1

2026-04-03 17:00 s:55kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-