Holfuy Webcamera: CVL - Foot Ollon
No images available.
| Last image: | No image. |
| Ambient temp.: | 4.0 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Zeit | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 |
| Geschw. | 4 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Böen (km/h) | 9 | 7 | 9 | 8 | 5 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 5 | 0 |
| Richtung | ||||||||||||||||||||
| Richtung Deg. | NW 304° | NW 306° | WNW 295° | W 281° | W 276° | W 276° | W 276° | W 276° | W 276° | W 276° | W 276° | W 276° | W 276° | W 276° | NNE 20° | E 100° | ENE 60° | ENE 60° | ESE 123° | SE 131° |
| Luft. (°C) | 7.5 | 7.5 | 7.3 | 7.1 | 7.0 | 6.7 | 6.7 | 6.5 | 6.2 | 6.0 | 5.7 | 5.4 | 4.7 | 4.7 | 4.6 | 4.1 | 3.9 | 4.0 | 4.2 | 4.3 |
Click on the small images, for enlarging.