Holfuy Webcamera: Whitesheet
| Last image: | 2026-03-26 14:22 GMT |
| Ambient temp.: | 9.5 °C |
| Mode: Daytime | (Light: 568/1000) |
| Zeit | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h |
| Geschw. | 8.1 | 8.7 | 8.7 | 8.7 | 8.1 | 7.4 | 5.6 | 7.4 | 8.1 | 6.2 | 7.4 | 8.1 | 6.8 | 7.4 | 7.4 | 8.7 | 8.7 | 9.9 | 9.9 | 9.9 |
| Böen (mph) | 14.3 | 14.3 | 21.7 | 14.3 | 13 | 12.4 | 9.9 | 14.3 | 13 | 11.8 | 14.3 | 13.6 | 13.6 | 13 | 13.6 | 14.3 | 14.3 | 16.1 | 16.1 | 18 |
| Richtung | ||||||||||||||||||||
| Richtung Deg. | N 355° | N 354° | NNW 345° | N 352° | NNW 333° | NNW 340° | N 357° | NNW 331° | WNW 303° | NNW 338° | NNW 341° | NNW 331° | NNW 329° | NNW 330° | NNW 328° | NW 320° | WNW 302° | WNW 300° | NW 322° | NW 313° |
| Luft. (°C) | 7.7 | 7.9 | 8.4 | 8.4 | 8.5 | 9.2 | 8.9 | 10.1 | 9.1 | 9.5 | 10.2 | 9.9 | 9.8 | 9.9 | 9.9 | 9.3 | 9.9 | 9.2 | 9.6 | 9.4 |
Click on the small images, for enlarging.
2026-03-26 14:22 s:17kB1
2026-03-26 12:22 s:12kB1
2026-03-26 10:22 s:14kB1
2026-03-26 08:22 s:11kB1
2026-03-26 06:22 s:11kB1
2026-03-25 22:22 s:8kB1
2026-03-25 20:22 s:8kB1
2026-03-25 18:22 s:17kB1
2026-03-25 16:22 s:15kB1
2026-03-25 14:22 s:17kB1
2026-03-25 12:22 s:13kB1
2026-03-25 10:22 s:14kB1
2026-03-25 08:22 s:12kB1
2026-03-25 06:22 s:11kB1
2026-03-24 22:22 s:8kB1
2026-03-24 20:22 s:8kB1
2026-03-24 18:22 s:11kB1
2026-03-24 16:22 s:10kB1