Holfuy Webcamera: Seaside Park, NJ
No images available.
| Last image: | No image. |
| Ambient temp.: | 21.7 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Zeit | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h |
| Geschw. | 4.7 | 4.2 | 3.9 | 3.6 | 2.8 | 2.5 | 2.2 | 2.8 | 2.5 | 2.5 | 2.5 | 1.9 | 2.2 | 2.2 | 2.5 | 2.2 | 3.1 | 2.5 | 2.8 | 3.1 |
| Böen (m/s) | 6.4 | 5.3 | 5.3 | 4.7 | 4.4 | 3.1 | 3.6 | 4.2 | 3.9 | 3.1 | 3.6 | 3.6 | 3.6 | 3.1 | 3.6 | 3.6 | 4.2 | 3.6 | 3.9 | 4.7 |
| Richtung | ||||||||||||||||||||
| Richtung Deg. | SW 219° | SW 227° | SW 221° | SW 226° | SW 217° | SSW 192° | ESE 119° | ESE 118° | ESE 118° | ESE 123° | SE 129° | SE 137° | SE 125° | SE 126° | SE 126° | SE 125° | SE 129° | SSE 150° | SSE 155° | SSE 158° |
| Water Temp (°C) | 23.2 | 23.2 | 23.2 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | 23.2 | 23.2 | 23.2 | 23.2 | 23.1 | 23.2 | 23.2 | 23.2 | 23.2 | 23.1 | 23.1 | 23.2 |
| Luft. (°C) | 22.2 | 22.1 | 22.1 | 22.0 | 21.9 | 21.9 | 19.9 | 19.3 | 18.8 | 18.7 | 19.2 | 19.4 | 19.4 | 19.7 | 19.7 | 19.7 | 19.7 | 20.0 | 20.9 | 21.8 |
Click on the small images, for enlarging.