Herlisberg
Switzerland, 736m (AMSL) |SHOW ON MAP|
Herlisberg
https://www.gleitschirmclub-luzern.ch
05:30-21:23 (CEST)
- Groundhandling and take-off for paragliders
- North east wind (Bise)
- Within 5km radius of airfield Beromünster
- SHV Infoafel
- GCL Info
- Paragliding365
- Soaring: YES (min. 15km/h)
- XC: DIFFICULT
Herlisberg
https://www.gleitschirmclub-luzern.ch
05:30-21:23 (CEST)
- Groundhandling and take-off for paragliders
- North east wind (Bise)
- Within 5km radius of airfield Beromünster
- SHV Infoafel
- GCL Info
- Paragliding365
- Soaring: YES (min. 15km/h)
- XC: DIFFICULT
Page views in 2026: 4187
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Durchschnitt : 08:08:55 Fri CEST
| Zeit | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h |
| Geschw. | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 5 | 5 | 4 | 2 | 2 | 4 | 5 | 6 | 4 | 2 | 4 | 4 | 4 | 4 |
| Böen (km/h) | 4 | 5 | 5 | 5 | 4 | 4 | 8 | 4 | 10 | 5 | 7 | 8 | 8 | 4 | 5 | 8 | 9 | 9 | 15 | 14 | 11 | 13 | 8 | 11 | 16 | 15 | 14 | 9 | 13 | 10 | 13 | 14 |
| Richtung | ||||||||||||||||||||||||||||||||
| Richtung Deg. | WSW 250° | WSW 244° | SO 130° | O 91° | OSO 117° | SO 128° | SW 232° | SO 144° | SO 131° | WNW 289° | NNO 25° | O 92° | O 84° | ONO 61° | SO 127° | SSO 160° | S 190° | S 174° | SW 226° | SW 228° | SW 229° | NW 314° | ONO 60° | SW 235° | SW 236° | WSW 240° | S 175° | W 268° | WSW 242° | NW 316° | W 264° | NNO 30° |
| Temp. (°C) | 12.2 | 12.1 | 12.3 | 12.4 | 12.3 | 12.2 | 12.4 | 12.2 | 12.3 | 12.3 | 11.9 | 12.1 | 12.1 | 12.0 | 12.0 | 12.1 | 12.2 | 12.2 | 12.5 | 12.6 | 12.7 | 12.5 | 12.4 | 12.8 | 12.8 | 12.9 | 13.0 | 12.9 | 13.0 | 13.2 | 13.5 | 13.3 |
| Zeit | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri |
| Geschw. | 5 | 5 | 3 | 3 | 3 | 7 | 6 | 7 | 3 | 6 | 6 | 4 | 7 | 6 | 11 | 9 | 6 | 6 | 6 | 7 | 6 | 8 | 8 | 9 | 7 | 7 | 8 | 3 | 3 | 4 | 5 | 2 |
| Böen (km/h) | 14 | 13 | 9 | 14 | 10 | 11 | 25 | 13 | 9 | 11 | 10 | 8 | 13 | 15 | 25 | 17 | 14 | 19 | 19 | 25 | 22 | 28 | 22 | 26 | 19 | 17 | 21 | 11 | 9 | 8 | 8 | 5 |
| Richtung | ||||||||||||||||||||||||||||||||
| Richtung Deg. | WNW 289° | SO 139° | SSO 155° | SW 215° | NNW 332° | WSW 255° | WNW 296° | W 259° | WSW 245° | WSW 243° | WSW 252° | WSW 254° | W 268° | W 276° | W 265° | WSW 253° | WSW 246° | SW 231° | WSW 237° | WSW 256° | W 264° | W 278° | WNW 284° | WNW 293° | WNW 297° | WNW 300° | WNW 301° | NNW 331° | NW 310° | WNW 286° | WSW 257° | WSW 257° |
| Temp. (°C) | 11.5 | 11.5 | 9.6 | 10.8 | 10.1 | 9.2 | 7.8 | 7.5 | 7.1 | 7.8 | 7.7 | 7.8 | 7.6 | 7.9 | 7.3 | 9.1 | 10.3 | 11.5 | 12.6 | 13.2 | 14.2 | 15.2 | 15.9 | 18.0 | 18.1 | 18.4 | 17.0 | 15.0 | 13.2 | 12.4 | 11.8 | 11.9 |
Graphen
ZOOM
3 h
6 h
12h
1 d
5 d(max)
syncronisiertes Zoom
: 08:08:55 Fri CEST
- Geschwindigkeit (km/h)
- Windrichtung (°deg)
- Temperatur (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.