Jochdohlen LP
Austria, Tirol, Stubaital, Fulpmes, 915m (AMSL) |SHOW ON MAP|
Landeplatz Fulpmes Stubaier Jochdohlen
http://www.jochdohlen.com/
05:20-21:14 (CEST)
Landeplatz Fulpmes Stubaier Jochdohlen
http://www.jochdohlen.com/
05:20-21:14 (CEST)
Page views in 2025: 11429
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Durchschnitt : 08:53:53 Thu CEST
Zeit | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 |
Geschw. | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6 | 3 |
Böen (km/h) | 7 | 5 | 8 | 7 | 9 | 8 | 5 | 3 | 7 | 4 | 5 | 5 | 5 | 5 | 8 | 10 | 8 | 0 | 7 | 9 | 9 | 7 | 0 | 2 | 0 | 5 | 3 | 4 | 8 | 8 | 14 | 7 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | SSO 157° | SSO 163° | NNO 21° | OSO 121° | NNW 341° | SO 128° | SSO 163° | SSO 160° | SSW 204° | O 88° | SSW 208° | SW 220° | S 186° | S 188° | SSW 208° | SW 219° | SO 125° | NNO 33° | SW 236° | SSW 201° | N 8° | NNO 15° | NNW 348° | SSW 210° | O 89° | SSO 149° | OSO 112° | OSO 111° | SO 138° | S 180° | SSO 166° | SO 143° |
Temp. (°C) | 16.2 | 16.4 | 16.3 | 16.0 | 16.1 | 15.7 | 15.4 | 14.8 | 14.9 | 14.5 | 14.3 | 14.2 | 13.9 | 14.3 | 14.6 | 14.8 | 14.8 | 14.3 | 14.1 | 14.6 | 14.9 | 15.0 | 15.8 | 16.5 | 17.8 | 18.0 | 18.9 | 19.5 | 19.4 | 20.9 | 23.4 | 25.0 |
Zeit | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu |
Geschw. | 9 | 9 | 9 | 6 | 1 | 1 | 1 | 1 | - | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 8 | 10 | 10 | 12 | 11 | 10 | 12 | 9 | 8 | 5 | 1 | 2 | 3 | 0 |
Böen (km/h) | 23 | 21 | 19 | 15 | 7 | 5 | 4 | 4 | - | 0 | 0 | 5 | 4 | 11 | 7 | 5 | 7 | 11 | 17 | 19 | 22 | 21 | 25 | 23 | 22 | 21 | 17 | 11 | 7 | 7 | 9 | 3 |
Richtung | - | |||||||||||||||||||||||||||||||
Richtung Deg. | N 355° | NNO 19° | N 351° | NNW 331° | W 269° | SSO 155° | SO 142° | W 269° | - - | OSO 113° | SO 132° | SSW 195° | SO 134° | S 188° | WNW 301° | SO 139° | OSO 106° | NNO 25° | NNO 25° | NNO 23° | NNO 16° | NO 35° | N 8° | NNO 24° | NNO 25° | NNO 18° | NW 307° | W 267° | SSW 206° | SW 226° | WSW 237° | SSW 192° |
Temp. (°C) | 31.2 | 32.8 | 29.6 | 25.8 | 22.4 | 19.6 | 17.6 | 16.4 | - | 14.0 | 13.4 | 12.7 | 12.1 | 12.1 | 14.7 | 19.6 | 24.4 | 25.5 | 26.0 | 27.1 | 28.3 | 31.2 | 32.5 | 33.0 | 33.6 | 35.0 | 31.6 | 27.6 | 24.1 | 21.6 | 19.6 | 17.8 |
Graphen
ZOOM
3 h
6 h
12h
1 d
5 d(max)
syncronisiertes Zoom
: 08:53:53 Thu CEST
- Geschwindigkeit (km/h)
- Windrichtung (°deg)
- Temperatur (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.