Holfuy Webcamera: Rimetea
| Last image: | 2026-01-14 05:47 EET |
| Ambient temp.: | 0.0 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Time | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Fri | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 |
| Speed | - | - | - | - | - | - | 8 | 7 | 8 | 7 | 7 | 7 | 5 | - | - | - | - | 3 | 4 | 6 |
| Gust (km/h) | - | - | - | - | - | - | 15 | 13 | 13 | 12 | 14 | 11 | 13 | - | - | - | - | 8 | 8 | 9 |
| Direction | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Direction Deg. | - - | - - | - - | - - | - - | - - | WNW 289° | WNW 298° | WNW 297° | WNW 301° | WNW 292° | WNW 298° | WNW 301° | - - | - - | - - | - - | WNW 296° | WNW 303° | WNW 303° |
| Air . (°C) | - | - | - | - | - | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | 0.0 | 0.0 | -0.2 |
Click on the small images, for enlarging.
2026-01-14 05:47 s:7kB1
2026-01-14 05:37 s:9kB1