Holfuy Webcamera: Rimetea
| Last image: | 2026-10-28 12:45 EET |
| Ambient temp.: | 6.0 °C |
| Mode: Daytime | (Light: 387/1000) |
| Time | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h |
| Speed | 0.3 | 0 | 0 | 0 | 0.6 | 1.4 | 0.6 | 0.3 | 0.6 | 0 | 0 | 0.3 | 0 | 0.6 | 0.8 | 0.8 | 0.3 | 0.6 | 1.4 | 1.1 |
| Gust (m/s) | 1.7 | 1.1 | 0 | 0 | 1.7 | 2.2 | 2.2 | 1.7 | 1.9 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 2.2 | 1.7 | 2.2 | 2.2 | 2.5 | 2.5 |
| Direction | ||||||||||||||||||||
| Direction Deg. | NW 304° | NW 311° | NW 317° | NW 319° | NW 312° | WNW 296° | NW 306° | NW 305° | WNW 302° | WNW 294° | WNW 293° | WNW 293° | NW 310° | WNW 302° | WNW 301° | WNW 301° | NW 309° | NNW 336° | NW 305° | WNW 296° |
| Air . (°C) | 6.2 | 6.2 | 6.2 | 6.2 | 6.1 | 6.0 | 6.1 | 6.0 | 6.0 | 6.0 | 6.1 | 6.1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.1 | 6.1 | 6.1 | 6.0 |
Click on the small images, for enlarging.
2026-10-28 12:45 s:18kB1
2026-10-28 12:35 s:17kB1
2026-10-28 12:26 s:17kB1
2026-10-28 12:05 s:16kB1
2026-10-28 11:55 s:17kB1
2026-10-28 11:45 s:17kB1
2026-10-28 11:35 s:16kB1
2026-10-28 11:25 s:17kB1
2026-10-28 11:15 s:17kB1
2026-10-28 11:05 s:16kB1
2026-10-28 10:55 s:17kB1
2026-10-28 10:45 s:17kB1
2026-10-28 10:35 s:16kB1
2026-10-28 10:25 s:16kB1