Holfuy Webcamera: Rimetea
No images available.
| Last image: | No image. |
| Ambient temp.: | 10.5 °C |
| Mode: Daytime | (Light: 516/1000) |
| Time | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h |
| Speed | 1.1 | 1.1 | 1.6 | 1.1 | 0.5 | 0 | 0 | 0.5 | 1.1 | 1.6 | 1.6 | 1.6 | 1.6 | 3.8 | 3.2 | 1.6 | 1.1 | 1.1 | 3.2 | 1.6 |
| Gust (knots) | 8.1 | 7 | 10.3 | 10.8 | 4.3 | 6.5 | 2.7 | 5.4 | 7.6 | 6.5 | 5.9 | 9.2 | 11.9 | 12.4 | 9.2 | 5.9 | 5.9 | 4.3 | 5.9 | 5.9 |
| Direction | ||||||||||||||||||||
| Direction Deg. | N 5° | N 350° | NNW 333° | WNW 301° | NW 320° | NNW 340° | NW 318° | N 9° | NNE 20° | NNE 26° | NNE 13° | NW 309° | NW 309° | WNW 301° | NW 316° | NW 309° | NNE 23° | NNE 25° | NNE 28° | N 350° |
| Air . (°C) | 12.7 | 12.5 | 12.7 | 12.6 | 12.6 | 12.7 | 12.7 | 11.6 | 10.4 | 10.6 | 10.2 | 10.1 | 9.8 | 9.8 | 10.0 | 9.9 | 9.7 | 9.9 | 10.3 | 10.6 |
Click on the small images, for enlarging.