Forgot Password?

Holfuy Webcamera: Neuberg (ONO-OSO)

Last image: 2026-10-09 19:29 CEST
Ambient temp.: 10.5 °C
Mode: Night (OFF) (Light: 0/1000)

Time 21:4522h22:1522:3022:4523h23:1523:3023:45Sat00:1500:3000:4501h01:1501:3001:4502h02:1502:30
Speed2828303028293135323431313328322626292930
Gust (km/h)4039404341404947444643464541464135414344
Direction
Direction
Deg.
NNW
329°
NNW
327°
NNW
327°
NNW
337°
NNW
333°
NW
323°
NNW
333°
NNW
327°
WNW
297°
W
279°
NW
304°
NNW
338°
WNW
291°
W
280°
SW
232°
SW
231°
WNW
291°
NW
307°
NNW
336°
SW
230°
Air . (°C)10.210.210.210.210.210.210.210.410.210.210.310.510.210.210.210.210.410.510.210.5
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-10-09 19:29 s:8kB1

2026-10-09 19:19 s:10kB1

2026-10-09 19:09 s:15kB1

2026-10-09 19:00 s:20kB1

2026-10-09 18:50 s:25kB1

2026-10-09 18:40 s:24kB1

2026-10-09 18:30 s:25kB1

2026-10-09 18:20 s:23kB1

2026-10-09 18:10 s:25kB1

2026-10-09 18:00 s:25kB1

2026-10-09 17:50 s:25kB1

2026-10-09 17:40 s:25kB1

2026-10-09 17:30 s:25kB1

2026-10-09 17:20 s:25kB1

2026-10-09 17:09 s:24kB1

2026-10-09 16:59 s:24kB1

2026-10-09 16:50 s:25kB1

2026-10-09 16:40 s:26kB1

2026-10-09 16:20 s:24kB1

2026-10-09 16:10 s:25kB1

2026-10-09 16:00 s:23kB1

2026-10-09 15:50 s:25kB1

2026-10-09 15:40 s:23kB1

2026-10-09 15:30 s:23kB1

2026-10-09 15:19 s:21kB1

2026-10-09 15:00 s:21kB1

2026-10-09 14:50 s:20kB1

2026-10-09 14:40 s:21kB1

2026-10-09 14:30 s:21kB1

2026-10-09 14:20 s:22kB1

2026-10-09 14:10 s:21kB1

2026-10-09 14:00 s:17kB1

2026-10-09 13:50 s:15kB1

2026-10-09 13:40 s:15kB1

2026-10-09 13:30 s:17kB1

2026-10-09 13:20 s:19kB1

2026-10-09 13:10 s:18kB1

2026-10-09 13:00 s:17kB1

2026-10-09 12:50 s:16kB1

2026-10-09 12:40 s:17kB1

2026-10-09 12:30 s:22kB1

2026-10-09 12:20 s:20kB1

2026-10-09 12:10 s:17kB1

2026-10-09 12:00 s:18kB1

2026-10-09 11:50 s:18kB1

2026-10-09 11:40 s:17kB1

2026-10-09 11:30 s:14kB1

2026-10-09 11:20 s:20kB1

2026-10-09 11:10 s:20kB1

2026-10-09 10:59 s:21kB1

2026-10-09 10:39 s:22kB1

2026-10-09 10:30 s:21kB1

2026-10-09 10:20 s:15kB1

2026-10-09 10:10 s:18kB1

2026-10-09 10:00 s:19kB1

2026-10-09 09:50 s:20kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-