Holfuy Webcamera: Gabersee
No images available.
| Last image: | No image. |
| Ambient temp.: | 15.1 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Time | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 |
| Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gust (km/h) | 2 | 5 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Direction | ||||||||||||||||||||
| Direction Deg. | SW 214° | SW 215° | WSW 244° | WSW 249° | W 266° | W 264° | WSW 257° | WSW 242° | SW 217° | SW 216° | S 184° | ENE 77° | ENE 73° | ENE 59° | ENE 62° | ENE 65° | NE 56° | NE 56° | NE 56° | NE 56° |
| Humidity (%) | 23.2 | 23.2 | 24.4 | 25.6 | 27.4 | 29.2 | 30.9 | 32.4 | 33.7 | 34.9 | 36.5 | 36.5 | 35.2 | 35.0 | 35.8 | 35.5 | 36.2 | 37.2 | 39.2 | 40.0 |
| Air . (°C) | 24.0 | 23.9 | 23.7 | 23.6 | 23.3 | 22.8 | 22.2 | 21.6 | 20.9 | 20.3 | 19.7 | 19.3 | 19.1 | 18.9 | 18.4 | 18.0 | 17.4 | 16.9 | 16.3 | 15.9 |
Click on the small images, for enlarging.