Forgot Password?

Holfuy Webcamera: Buchenberg Buching

Last image: 2026-02-10 18:15 CET
Ambient temp.: 3.5 °C
Mode: Night (OFF) (Light: 0/1000)

Time 22:4523h23:1523:3023:45Wed00:1500:3000:4501h01:1501:3001:4502h02:1502:3002:4503h03:1503:30
Speed112344104486664675567
Gust (km/h)95578172313112019251414112221172823
Direction
Direction
Deg.
S
170°
S
172°
SSW
207°
WSW
240°
NW
317°
W
279°
S
184°
WSW
246°
WSW
251°
WSW
244°
SW
218°
SW
222°
S
177°
SSW
201°
SSW
212°
SW
228°
SSW
192°
WSW
251°
SW
232°
WSW
248°
Air . (°C)3.73.83.32.42.63.44.95.34.64.64.23.93.83.94.03.93.23.43.43.2
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-02-10 18:15 s:10kB1

2026-02-10 18:05 s:18kB1

2026-02-10 17:56 s:29kB1

2026-02-10 17:46 s:33kB1

2026-02-10 17:36 s:31kB1

2026-02-10 17:26 s:31kB1

2026-02-10 17:16 s:31kB1

2026-02-10 17:06 s:31kB1

2026-02-10 16:56 s:32kB1

2026-02-10 16:46 s:37kB1

2026-02-10 16:36 s:34kB1

2026-02-10 16:26 s:37kB1

2026-02-10 16:16 s:41kB1

2026-02-10 16:06 s:31kB1

2026-02-10 15:56 s:37kB1

2026-02-10 15:46 s:42kB1

2026-02-10 15:36 s:37kB1

2026-02-10 15:26 s:31kB1

2026-02-10 15:16 s:30kB1

2026-02-10 15:06 s:29kB1

2026-02-10 14:56 s:33kB1

2026-02-10 14:46 s:31kB1

2026-02-10 14:36 s:30kB1

2026-02-10 14:26 s:31kB1

2026-02-10 14:16 s:30kB1

2026-02-10 14:06 s:33kB1

2026-02-10 13:56 s:32kB1

2026-02-10 13:46 s:31kB1

2026-02-10 13:36 s:31kB1

2026-02-10 13:26 s:30kB1

2026-02-10 13:16 s:30kB1

2026-02-10 13:06 s:32kB1

2026-02-10 12:56 s:32kB1

2026-02-10 12:46 s:31kB1

2026-02-10 12:36 s:33kB1

2026-02-10 12:26 s:31kB1

2026-02-10 12:16 s:33kB1

2026-02-10 12:06 s:30kB1

2026-02-10 11:56 s:30kB1

2026-02-10 11:46 s:34kB1

2026-02-10 11:36 s:31kB1

2026-02-10 11:26 s:34kB1

2026-02-10 11:16 s:30kB1

2026-02-10 11:06 s:30kB1

2026-02-10 10:56 s:32kB1

2026-02-10 10:46 s:41kB1

2026-02-10 10:36 s:37kB1

2026-02-10 10:26 s:32kB1

2026-02-10 10:16 s:36kB1

2026-02-10 10:06 s:35kB1

2026-02-10 09:56 s:33kB1

2026-02-10 09:46 s:40kB1

2026-02-10 09:36 s:39kB1

2026-02-10 09:26 s:42kB1

2026-02-10 09:16 s:34kB1

2026-02-10 09:06 s:34kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-