Forgot Password?

Holfuy Webcamera: Spaichingen 3-er

Last image: 2026-02-01 18:21 CET
Ambient temp.: -1.3 °C
Mode: Night (OFF) (Light: 0/1000)

Time 17:3017:4518h18:1518:3018:4519h19:1519:3019:4520h20:1520:3020:4521h21:1521:3021:4522h22:15
Speed11.713.18.99.211.121.127.214.24.75.355.65.34.74.455.3553.6
Gust (m/s)29.434.424.438.622.830.335.337.55.87.55.66.76.95.85.66.96.16.46.15.8
Direction
Direction
Deg.
ESE
114°
NE
49°
NE
56°
ENE
64°
SSE
154°
SE
146°
NE
53°
NNE
30°
ESE
113°
SE
125°
SE
137°
SE
138°
SE
143°
SE
131°
SE
134°
SE
139°
SE
142°
SE
138°
SE
129°
ESE
109°
Humidity (%)93.994.394.096.097.498.599.299.599.899.9100.0100.0100.0100.0100.0100.0100.0100.0100.0100.0
Air . (°C)1.00.70.3-0.3-0.6-1.1-1.2-1.4-1.5-1.6-1.7-1.8-1.8-1.7-1.6-1.5-1.5-1.5-1.4-1.4
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-02-01 18:21 s:8kB1

2026-02-01 18:10 s:8kB1

2026-02-01 18:01 s:20kB1

2026-02-01 17:51 s:47kB1

2026-02-01 17:41 s:48kB1

2026-02-01 17:21 s:45kB1

2026-02-01 17:11 s:46kB1

2026-02-01 17:01 s:48kB1

2026-02-01 16:51 s:46kB1

2026-02-01 16:41 s:53kB1

2026-02-01 16:31 s:54kB1

2026-02-01 16:21 s:46kB1

2026-02-01 16:11 s:53kB1

2026-02-01 16:01 s:46kB1

2026-02-01 15:51 s:42kB1

2026-02-01 15:41 s:49kB1

2026-02-01 15:31 s:42kB1

2026-02-01 15:21 s:47kB1

2026-02-01 15:11 s:43kB1

2026-02-01 15:01 s:35kB1

2026-02-01 14:51 s:42kB1

2026-02-01 14:41 s:46kB1

2026-02-01 14:31 s:44kB1

2026-02-01 14:21 s:46kB1

2026-02-01 14:11 s:46kB1

2026-02-01 14:01 s:45kB1

2026-02-01 13:51 s:46kB1

2026-02-01 13:41 s:45kB1

2026-02-01 13:31 s:44kB1

2026-02-01 13:21 s:43kB1

2026-02-01 13:11 s:43kB1

2026-02-01 13:01 s:35kB1

2026-02-01 12:51 s:9kB1

2026-02-01 12:41 s:39kB1

2026-02-01 12:31 s:33kB1

2026-02-01 12:21 s:35kB1

2026-02-01 12:11 s:38kB1

2026-02-01 12:01 s:38kB1

2026-02-01 11:51 s:37kB1

2026-02-01 11:41 s:37kB1

2026-02-01 11:31 s:37kB1

2026-02-01 11:21 s:40kB1

2026-02-01 11:11 s:43kB1

2026-02-01 11:01 s:39kB1

2026-02-01 10:51 s:41kB1

2026-02-01 10:41 s:39kB1

2026-02-01 10:31 s:40kB1

2026-02-01 10:21 s:40kB1

2026-02-01 10:11 s:40kB1

2026-02-01 10:01 s:42kB1

2026-02-01 09:51 s:40kB1

2026-02-01 09:41 s:40kB1

2026-02-01 09:31 s:39kB1

2026-02-01 09:21 s:40kB1

2026-02-01 09:11 s:41kB1

2026-02-01 09:01 s:42kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-